Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009146572 | 09W-12869 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88371608975 |
| 2009146572 | 09W-12870 | 16-11-104 | OCGA | M | * DISCHARGING FIREARM ON ANOTHER'S PROP | 1300 | SB | Cleared | 88371608975 |
| 2009146572 | 09W-14837 | 16-5-23.1 | OCGA | M | @ * BATTERY | 1300 | SB | Cleared | 88371608975 |
| 2009146572 | 09W-14838 | 16-5-70(C) | OCGA | F | @ * CRUELTY CHILDREN 3rd DEGREE | 1300 | SB | Cleared | 88371608975 |
| 2009146572 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009146572 | 09B-4720-2 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043