Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009147328 | D252695 | 40-6-391(A1) | OCGA | T | *DUI - ALCOHOL | 1501 | SB | Active | 88371685393 |
| 2009147328 | D252696 | 40-6-48 | OCGA | T | FAILURE TO MAINTAIN LANE | 56 | SB | Cleared | |
| 2009147328 | D252697 | 40-6-390 | OCGA | T | RECKLESS DRIVING | 420 | SB | Active | |
| 2009147328 | D252698 | 40-6-270 | OCGA | T | *DUTY TO DRIVE/STOP/RET TO SCENE OF ACCI | 420 | SB | Cleared | 88371685393 |
| 2009147328 | D252699 | 40-6-395 | OCGA | T | * FLEEING OR ATTEMPTING TO ELUDE | 700 | SB | Active | 88371685393 |
| 2009147328 | D252700 | 40-6-40(A) | OCGA | T | M/V WRONG SIDE OF ROAD | 56 | SB | Cleared | |
| 2009147328 | D252051 | 40-6-72(B) | OCGA | T | FAILURE TO YIELD AFTER STOP SIGN | 56 | SB | Cleared | |
| 2009147328 | D252052 | 40-6-71 | OCGA | T | FAILURE TO YIELD | 56 | SB | Cleared | |
| 2009147328 | D252053 | 40-6-20 | OCGA | T | RUNNING RED LIGHT | 56 | SB | Cleared | |
| 2009147328 | D252054 | 40-6-126 | OCGA | T | CENTRAL LANE FOR TURNING | 56 | SB | Cleared | |
| 2009147328 | D252055 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 700 | SB | Cleared | 88371685393 |
| 2009147328 | 09W-15099 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 888371685393 |
| 2009147328 | 09W-15100 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88371685393 |
| 2009147328 | 09W-15135 | 16-10-2 | OCGA | F | * BRIBERY | 11200 | SB | Active | 88371685393 |
| 2009147328 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009147328 | 09W-15193 | 16-9-4 | OCGA | M | * FALSE IDENTIFICATION DOCUMENTS | 5700 | SB | Cleared | 88371715180 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043