Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009147568 | 09W-15173 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 0 | NB | Active | 88371699382 |
| 2009147568 | 09W-15174 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88371699382 |
| 2009147568 | 09W-15175 | 16-9-4 | OCGA | F | * FALSE IDENTIFICATION DOCUMENTS | 0 | NB | Active | 88371699382 |
| 2009147568 | 09W-15176 | 16-9-4 | OCGA | F | * FALSE IDENTIFICATION DOCUMENTS | 0 | NB | Active | 88371699382 |
| 2009147568 | 09W-15177 | 16-9-4 | OCGA | F | * FALSE IDENTIFICATION DOCUMENTS | 0 | NB | Active | 88371699382 |
| 2009147568 | 09W-15178 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Active | |
| 2009147568 | GL794378 | 40-6-10(A) | OCGA | T | NO INSURANCE | 280 | SB | Active | |
| 2009147568 | GL794379 | 40-5-20 | OCGA | T | NO DRIVERS LICENSE | 700 | SB | Active | 88371699382 |
| 2009147568 | T09-07206 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 725 | CB | Cleared |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043