Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009148506 | 09W-15469 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 4600 | SB | Active | 88371789516 |
| 2009148506 | I104953 | I42-8-38 | LIL | T | VIOLATION OF PROBATION | 901 | CB | Cleared | 88371789516 |
| 2009148506 | DW241315 | D17-7-90 | DUL | T | Failure to Appear | 1328 | CB | Cleared | 88371789516 |
| 2009148506 | GL827896 | 74-3 | CO | T | POSSESSION OF LESS THAN OZ MARIJUANA | 650 | SB | Active | 88371789516 |
| 2009148506 | GL827895 | 40-5-121(A) | OCGA | T | * DRIVING WHILE LIC SUSP HV | 650 | SB | Active | 88371789516 |
| 2009148506 | T09-06803 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 700 | CB | Cleared | |
| 2009148506 | GL668093 | 42-8-38 | OCGA | * VIOLATION OF PROBATION | 0 | NB | Inactive | ||
| 2009148506 | 09-42812 | 40-5-121 | OCGA | * DRIVING WHILE LIC SUSP/REVOKED | 0 | NB | Inactive | ||
| 2009148506 | I104953 | I42-8-38 | LIL | VIOLATION OF PROBATION | 0 | NB | Active | ||
| 2009148506 | 09D-07020-6 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 0 | NB | Inactive |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043