Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009148584 | 09W-15485 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88371792821 |
| 2009148584 | 09W-15486 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 2950 | SB | Cleared | 88371792821 |
| 2009148584 | 09W-15487 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88371792821 |
| 2009148584 | 09W-15593 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | SB | Cleared | 88371826911 |
| 2009148584 | 09W-15682 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88371843092 |
| 2009148584 | 09W-15683 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88371843092 |
| 2009148584 | 09W-15684 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88371843092 |
| 2009148584 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009148584 | 09W-15963 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88371928864 |
| 2009148584 | 09B-5231-6 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043