Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009148803 | 09W-15551 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 0 | NB | Cleared | 88371809676 |
| 2009148803 | 09W-15552 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 0 | NB | Cleared | 88371809676 |
| 2009148803 | 09W-15553 | 16-9-31 | OCGA | F | * CREDIT CARD THEFT | 0 | NB | Cleared | 88371809676 |
| 2009148803 | 09W-15554 | 16-8-6 | OCGA | M | @ * THEFT OF LOST/MISLAID PROPERTY | 1300 | SB | Cleared | 88371809676 |
| 2009148803 | B09W-13859 | 16-8-14 | OCGA | M | @ * THEFT BY SHOPLIFTING | 2400 | SB | Cleared | |
| 2009148803 | BGL850015 | 74-3 | CO | T | POSSESSION OF LESS THAN OZ MARIJUANA | 580 | SB | Cleared | |
| 2009148803 | L40726 | L17-7-90 | LAW | T | Failure to Appear | 406 | CB | Cleared | |
| 2009148803 | 05B-2198-10 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Inactive | |
| 2009148803 | 09B-5035-10 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043