Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009149735 | 09W-15814 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | 88371876876 |
| 2009149735 | 09W-15815 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88371876876 |
| 2009149735 | 09W-15816 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88371876876 |
| 2009149735 | 09W-15817 | 16-5-23.1 | OCGA | M | @ * BATTERY | 1300 | SB | Cleared | 88371876876 |
| 2009149735 | 09W-15818 | 40-6-10(A)P | OCGA | T | NO PROOF OF INSURANCE | 1300 | SB | Cleared | |
| 2009149735 | 09W-15819 | 40-5-20 | OCGA | T | NO DRIVERS LICENSE | 1300 | SB | Cleared | 88371876876 |
| 2009149735 | 09W-15820 | 40-2-8(A) | OCGA | M | EXPIRED TAG | 1300 | SB | Cleared | |
| 2009149735 | 09W-15821 | 40-6-391(A-5 | OCGA | T | * DUI-MORE THAN 0.10%BLOOD ALCOHOL | 1300 | SB | Cleared | |
| 2009149735 | 09W-15822 | 16-10-24(B) | OCGA | F | *OBSTRUCTION OF OFFICER | 1300 | SB | Cleared | 88371876876 |
| 2009149735 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009149735 | L754671 | 42-8-38 | OCGA | T | * VIOLATION OF PROBATION | 0 | NB | Inactive | |
| 2009149735 | 10B-0113-2 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043