Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009150601 | BUTTS CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009150601 | S142212 | S38-11 | SNE | T | *SHOPLIFTING LESS THAN 300.00 | 1300 | SB | Active | 88371910826 |
| 2009150601 | WALTON CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009150601 | GPP | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009150601 | 09W-15879 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 21100 | SB | Active | 88371910826 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043