Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009151766 | T09-02348 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 0 | NB | Cleared | |
| 2009151766 | T09-02349 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 0 | NB | Cleared | |
| 2009151766 | L37758 | L17-7-90 | LAW | T | Failure to Appear | 3266 | CB | Cleared | |
| 2009151766 | GL854300 | 40-6-391(A-1 | OCGA | T | * DUI-ALCOHOL | 1501 | OR | Bailed | |
| 2009151766 | GL854301 | 40-6-48 | OCGA | T-WA | FAILURE TO MAINTAIN LANE | 84 | OR | Bailed | |
| 2009151766 | GL854302 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 700 | OR | Bailed | |
| 2009151766 | GL854303 | 40-6-40(A) | OCGA | T-WA | M/V WRONG SIDE OF ROAD | 84 | OR | Bailed | |
| 2009151766 | L716719/16 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 700 | NB | Inactive | |
| 2009151766 | L-543074 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043