Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009152054 | M09-01098 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active | 88371981596 |
| 2009152054 | M09-01099 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16177 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16178 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16179 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16188 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16189 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16181 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16182 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16183 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16184 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16185 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16186 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16187 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88371981596 |
| 2009152054 | 09W-16180 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043