Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009152465 | S09-02354 | 17-7-90 | OCGA | M | FAILURE TO APPEAR | 0 | OR | Bailed | 88371998105 |
| 2009152465 | 09W-08011 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 5700 | SB | Cleared | 88371998105 |
| 2009152465 | U2009-W0044 | U17-7-90 | SUW | T | Failure to Appear | 4337 | CB | Cleared | 88371998105 |
| 2009152465 | BARTOW CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009152465 | ROSWELL PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009152465 | ROCKDALE CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009152465 | U2008-02612 | U40-5-121A | SUW | T | *DRIVING WHILE LICENSE SUSPENDED | 0 | NB | Inactive | |
| 2009152465 | 08D-8493-2 | 40-6-395 | OCGA | M | * FLEEING OR ATTEMPTING TO ELUDE | 700 | NB | Inactive |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043