Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009152983 | 09W-16485 | 16-8-7 | OCGA | M | @ * THEFT BY RECEIVING | 2400 | SB | Active | 88372060545 |
| 2009152983 | 09W-16486 | 16-8-7 | OCGA | M | @ * THEFT BY RECEIVING | 2400 | SB | Active | 88372060545 |
| 2009152983 | 09W-16487 | 16-8-7 | OCGA | M | @ * THEFT BY RECEIVING | 2400 | SB | Active | 88372060545 |
| 2009152983 | 09W-16488 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 0 | NB | Active | 88372060545 |
| 2009152983 | 09W-16489 | 16-7-20 | OCGA | F | * POSS TOOL FOR COMMISION OF A CRIME | 0 | NB | Active | 88372060545 |
| 2009152983 | 09W-16490 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88372060545 |
| 2009152983 | 09W-17074 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Cleared | |
| 2009152983 | 09W-17075 | 40-4-22A | OCGA | F | *POSS OF VEH OR PART W/ID # REMOVED | 0 | NB | Active | 88372215245 |
| 2009152983 | JACKSON CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043