Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009154116 | GL868656 | 40-5-29(A) | OCGA | T | OPERATING W/O LIC. IN POSS. | 14 | SB | Cleared | 88372146450 |
| 2009154116 | GL868657 | 40-2-20 | OCGA | T | NO LICENSE PLATE | 140 | SB | Cleared | |
| 2009154116 | MISSOURI | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Cleared | |
| 2009154116 | 09W-16830 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88372146450 |
| 2009154116 | 09W-16831 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 1300 | SB | Cleared | 88372146450 |
| 2009154116 | 09W-16839 | 17-13-33 | OCGA | F | *FUGITIVE FROM JUSTICE | 0 | NB | Active | 88372146450 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043