Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009154249 | 09W-16759 | 16-5-60 | OCGA | M | @ * RECKLESS CONDUCT | 1300 | SB | Active | 88372128854 |
| 2009154249 | 09W-16760 | 16-7-23 | OCGA | F | * CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | 0 | NB | Active | 88372128854 |
| 2009154249 | 09W-16761 | 16-10-24 | OCGA | F | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 0 | NB | Active | 88372128854 |
| 2009154249 | 09W-16762 | 40-6-270 (5401) | OCGA | T-WA | *HIT AND RUN | 1300 | SB | Active | 88372128854 |
| 2009154249 | 09W-16763 | 40-6-395 | OCGA | M | * FLEEING OR ATTEMPTING TO ELUDE | 1300 | SB | Active | 88372128854 |
| 2009154249 | 09W-16764 | 40-5-121 | OCGA | M | * DRIVING WHILE LIC SUSP/REVOKED | 1300 | SB | Active | 88372128854 |
| 2009154249 | 09W-16765 | 40-8-22(A) | OCGA | T | M/V MUST HAVE 2 HEADLIGHTS | 1300 | SB | Active | |
| 2009154249 | 09W-16766 | 40-6-390(A) | OCGA | M | RECKLESS DRIVING | 1300 | SB | Active | 88372128854 |
| 2009154249 | 09W-16772 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 5700 | SB | Active | 88372128854 |
| 2009154249 | BARROW CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009154249 | M09-01690 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 88372535635 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043