Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009154589 | 09W-16859 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88372153521 |
| 2009154589 | 09W-16860 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88372153521 |
| 2009154589 | 09W-16861 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88372153521 |
| 2009154589 | 09W-16862 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88372153521 |
| 2009154589 | 09W-16863 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88372153521 |
| 2009154589 | 09W-16864 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88372153521 |
| 2009154589 | 09W-16865 | 16-4-8 | OCGA | F | * CONSPIRACY TO COMMIT A CRIME | 0 | NB | Active | 88372153521 |
| 2009154589 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043