Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009154592 | 09W-16866 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88372153155 |
| 2009154592 | 09W-16867 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88372153155 |
| 2009154592 | 09W-16868 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 0 | NB | Active | 88372153155 |
| 2009154592 | 09W-16869 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88372153155 |
| 2009154592 | 09W-16870 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88372153155 |
| 2009154592 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043