Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009154858 | GL794697 | 40-6-391 | OCGA | T | * DUI | 1501 | SB | Active | 88372162115 |
| 2009154858 | GL794698 | 40-6-48 | OCGA | T | FAILURE TO MAINTAIN LANE | 56 | SB | Active | |
| 2009154858 | GL794699 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 700 | SB | Active | 88372162115 |
| 2009154858 | GL794700 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 700 | SB | Active | 88372162115 |
| 2009154858 | 09W-16901 | 16-10-24 | OCGA | F | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 2400 | CB | Active | 88372162115 |
| 2009154858 | DKSO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043