Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009155687 | 09W-17022 | 16-13-30(B) | OCGA | F | *VGCSA INTENT DISTRIBUTE C/S | 4600 | SB | Active | 88372192705 |
| 2009155687 | 09W-17023 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 4600 | SB | Active | 88372192705 |
| 2009155687 | BL311565 | L40-6-48 | LAW | T | FAIL MAINTAIN LANE | 560 | SB | Active | |
| 2009155687 | BL311566 | L40-6-391(A1 | LAW | T | * DUI ALCOHOL | 560 | SB | Active | |
| 2009155687 | BL311567 | L3-3-23 | LAW | T | * POSS. of Alcohol underage | 1300 | SB | Active | |
| 2009155687 | F09-02553 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043