Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009156535 | DW244539 | D17-7-90 | DUL | T | Failure to Appear | 1927.25 | CB | Cleared | |
| 2009156535 | GL860087 | 40-6-48 | OCGA | T | FAILURE TO MAINTAIN LANE | 56 | SB | Cleared | |
| 2009156535 | GL860088 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 700 | SB | Cleared | |
| 2009156535 | T09-05827 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 221 | CB | Cleared | |
| 2009156535 | B09W-07901 | 16-13-30(B) | OCGA | F | *VGCSA INTENT DISTRIBUTE C/S | 11200 | SB | Active | |
| 2009156535 | BGL771029 | 40-6-391 | OCGA | T | * DUI | 1501 | SB | Active | |
| 2009156535 | BGL771030 | 40-5-121(A) | OCGA | T | * DRIVING WHILE LIC SUSP HV | 700 | SB | Active | |
| 2009156535 | BGL771031 | 40-8-23(D) | OCGA | T | TAG LIGHT VISIBLE 50 FT. | 56 | SB | Active | |
| 2009156535 | BGL771032 | 40-6-15 | OCGA | T | KNOWINGLY DRIVE W/SUSP REG | 700 | SB | Active | |
| 2009156535 | BGL771033 | 40-6-48 | OCGA | T | FAILURE TO MAINTAIN LANE | 56 | SB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043