Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009156687 | 09W-17257 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 2950 | SB | Active | 88372328483 |
| 2009156687 | 09W-17258 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 5700 | SB | Active | 88372328483 |
| 2009156687 | 09W-17259 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 5700 | SB | Active | 88372328483 |
| 2009156687 | 09W-17260 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17434 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17438 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17440 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17443 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17446 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17432 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17449 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17577 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17579 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17581 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17583 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17585 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17587 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17589 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88372328483 |
| 2009156687 | 09W-17557 | 16-15-4 | OCGA | F | @ PARTICIPATE IN GANG ACTIVITY | 5700 | SB | Active | 88372328483 |
| 2009156687 | 09W-17661 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88372343102 |
| 2009156687 | 09W-17663 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88372343102 |
| 2009156687 | 09W-17665 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | |
| 2009156687 | 09W-17667 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88372343102 |
| 2009156687 | 09W-17669 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 0 | NB | Active | 88372343102 |
| 2009156687 | 09W-17672 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 0 | NB | Active | 88372343102 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043