Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009156917 | GL853161 | 3-3-23(A2) | OCGA | T | * PURCHASE OR POSS OF ALCOHOL BY MINOR | 650 | SB | Bailed | 88372271411 |
| 2009156917 | GL853161 | 3-3-23(A2) | OCGA | T | * PURCHASE OR POSS OF ALCOHOL BY MINOR | 650 | SB | Bailed | 88372335671 |
| 2009156917 | 09W-17346 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 1300 | SB | Bailed | 88372271411 |
| 2009156917 | 09W-17346 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 1300 | SB | Bailed | 88372335671 |
| 2009156917 | 09W-17347 | 16-11-41 | OCGA | M | PUBLIC DRUNKENNESS | 1300 | SB | Bailed | |
| 2009156917 | 09W-17348 | 40-6-95 | OCGA | T | PED UNDER INFLUENCE ON R/WAY | 650 | SB | Bailed | |
| 2009156917 | T09-04722 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 160 | CB | Cleared | 88372335671 |
| 2009156917 | T08-08474 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 725 | CB | Cleared | 88372335671 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043