Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009157647 | GL848357 | 40-6-391(A-1 | OCGA | T | * DUI-ALCOHOL | 1501 | SB | Cleared | 88372305265 |
| 2009157647 | GL848358 | 40-6-48 | OCGA | T | FAILURE TO MAINTAIN LANE | 56 | SB | Cleared | |
| 2009157647 | GL848359 | 40-6-20(A) | OCGA | T | FAILURE TO OBEY TRAFFIC DEVICE | 56 | SB | Cleared | |
| 2009157647 | GL848360 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 700 | SB | Cleared | |
| 2009157647 | R08-00594 | 42-8-38 | OCGA | T | Violation of Probation | 0 | NB | Cleared | |
| 2009157647 | T08-09156 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 2730 | CB | Cleared | |
| 2009157647 | F09-00694 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 88372305265 |
| 2009157647 | GL691701/2 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 0 | NB | Active | |
| 2009157647 | L492027/29 | 42-8-38 | OCGA | T | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043