Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009158301 | KENTUCKY | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009158301 | GL848990 | 40-6-46 | OCGA | T-WA | PASSING IN NO PASSING ZONE | 1300 | SB | Active | |
| 2009158301 | GL848989 | 40-8-22(A) | OCGA | T-WA | M/V MUST HAVE 2 HEADLIGHTS | 1300 | SB | Active | |
| 2009158301 | 09W-17650 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | SB | Active | 88372334912 |
| 2009158301 | 09W-17649 | 40-6-270 | OCGA | F | *DUTY TO DRIVE/STOP/RET TO SCENE OF ACCI | 4600 | SB | Active | 88372335321 |
| 2009158301 | 09W-17648 | 16-13-2(B) | OCGA | M | *LESS THAN AN OZ OF MARIJ. | 2400 | SB | Active | 88372335321 |
| 2009158301 | 09W-17647 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 2400 | SB | Active | 88372335321 |
| 2009158301 | 09W-17646 | 16-13-28 | OCGA | F | * VGCSA-SCHEDULE IV | 4600 | SB | Active | 88372335321 |
| 2009158301 | 09W-17645 | 40-6-395 | OCGA | F | * FLEEING OR ATTEMPTING TO ELUDE | 4600 | SB | Active | 88372335321 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043