Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009158316 | GL795195 | 40-6-391 | OCGA | T | * DUI | 1501 | SB | Active | 88372336360 |
| 2009158316 | GL795196 | 40-6-181HH | OCGA | T | SPEEDING | 280 | SB | Active | |
| 2009158316 | GL795197 | 3-3-23(A2) | OCGA | T | * PURCHASE OR POSS OF ALCOHOL BY MINOR | 135 | SB | Active | 88372336360 |
| 2009158316 | 09W-17656 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 5700 | SB | Active | 88372336360 |
| 2009158316 | 09W-17657 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 5700 | SB | Active | 88372336360 |
| 2009158316 | 09W-17658 | 16-9-70 | OCGA | F | * FRAUD OF ALTERED ID | 5700 | SB | Active | 88372336360 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043