Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009158649 | GL794658 | 74-3(A) | OCGA | T | POSSESSION OF LESS 1 OZ. MARIJUANA | 650 | SB | Active | 88372354442 |
| 2009158649 | GL794657 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 325 | SB | Active | 8837235442 |
| 2009158649 | GL794656 | 40-6-253(B) | OCGA | T | OPEN CONTAINER LAW | 650 | SB | Active | |
| 2009158649 | GL794655 | 40-6-391 | OCGA | T | * DUI | 1300 | SB | Active | 88372354442 |
| 2009158649 | 09W-17713 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 2400 | SB | Active | 88372354442 |
| 2009158649 | CALIFORNIA | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009158649 | GL794661 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 325 | SB | Active | |
| 2009158649 | 09W-17732 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 650 | SB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043