Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009158808 | B031471 | B40-6-391 | BRA | T | DUI | 1018 | OR | Bailed | 88372372664 |
| 2009158808 | B031472 | B40-5-121 | BRA | T | Driving on Suspended License | 992.5 | OR | Bailed | 88372372664 |
| 2009158808 | B031473 | B40-2-8.1 | BRA | T | Expired Tag | 140 | OR | Bailed | |
| 2009158808 | B031474 | B40-2-8 | BRA | T | Operating Unregistered Vehicle | 140 | OR | Bailed | |
| 2009158808 | S04-11050 | 42-8-38 | OCGA | T | Violation of Probation | 0 | NB | Cleared | 88372372664 |
| 2009158808 | M08-00374 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88372372664 |
| 2009158808 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009158808 | L199775/74/200251 | 42-8-38 | OCGA | T | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2009158808 | 06D-0200-4 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043