Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009159171 | GL857994 | 74-3 | CO | T | POSSESSION OF LESS THAN OZ MARIJUANA | 580 | SB | Cleared | 88372383470 |
| 2009159171 | 09W-17812 | 16-13-28 | OCGA | F | * VGCSA-SCHEDULE IV | 0 | NB | Cleared | |
| 2009159171 | 09W-17813 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 5700 | SB | Cleared | 88372383470 |
| 2009159171 | JACKSON CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009159171 | F09-00862 | 42-8-38 | OCGA | F | Violation of Probation | NB | Cleared | 88372383470 | |
| 2009159171 | HALL CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009159171 | 10B-0705-8 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 0 | NB | Active | |
| 2009159171 | 05B-0316-8 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043