Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009161646 | 09W-18327 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 3500 | SB | Cleared | 88372526664 |
| 2009161646 | 09W-18328 | 16-8-2 | OCGA | M | @ * THEFT BY TAKING | 3500 | SB | Cleared | 88372526664 |
| 2009161646 | 09W-18329 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 3500 | SB | Cleared | 88372526664 |
| 2009161646 | 09W-18330 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 3500 | SB | Cleared | 88372526664 |
| 2009161646 | 09W-18331 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 3500 | SB | Cleared | 88372526664 |
| 2009161646 | B09W-17035 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 650 | SB | Cleared | |
| 2009161646 | 10B-01780-6 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043