Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010270778 | 10W-18811 | 16-5-70 | OCGA | F | @ * CRUELTY TO CHILDREN | 0 | NB | Cleared | 88377395816 |
| 2010270778 | 10W-18812 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88377395816 |
| 2010270778 | 10W-18813 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88377395816 |
| 2010270778 | 10W-18814 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88377395816 |
| 2010270778 | 10W-18815 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88377395816 |
| 2010270778 | 11B-1515-7 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043