Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2011298278 | M11-03232 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88378750633 |
| 2011298278 | B10W-12534 | 16-8-3 | OCGA | F | @ * THEFT BY DECEPTION | 6800 | SB | Cleared | |
| 2011298278 | B10W-12535 | 16-8-3 | OCGA | F | @ * THEFT BY DECEPTION | 6800 | SB | Cleared | |
| 2011298278 | B10W-13814 | 16-8-3 | OCGA | F | @ * THEFT BY DECEPTION | 6800 | SB | Cleared | |
| 2011298278 | B10W-13816 | 16-8-3 | OCGA | F | @ * THEFT BY DECEPTION | 6800 | SB | Cleared | |
| 2011298278 | B10W-15353 | 16-8-3 | OCGA | F | @ * THEFT BY DECEPTION | 6800 | SB | Cleared | |
| 2011298278 | B10W-13815 | 16-8-3 | OCGA | F | @ * THEFT BY DECEPTION | 6800 | SB | Cleared | |
| 2011298278 | DAWSON CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Cleared |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043