Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2011352161 | 11W-10035 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88380403506 |
| 2011352161 | 11W-10036 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88380403506 |
| 2011352161 | 11W-10037 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88380403506 |
| 2011352161 | 11W-10038 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 0 | NB | Cleared | 88380403506 |
| 2011352161 | 11W-10039 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88380403506 |
| 2011352161 | COBB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2011352161 | DEKALB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2011352161 | SANDY SPRINGS PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2011352161 | 11W-10088 | 16-8-40 | OCGA | F | @ * ROBBERY | 0 | NB | Active | 88380403506 |
| 2011352161 | 11W-10406 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88380403506 |
| 2011352161 | 11W-10407 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88380403506 |
| 2011352161 | 11W-10408 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88380403506 |
| 2011352161 | 11W-10409 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88380403506 |
| 2011352161 | FULTON CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043