Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2012472330 | 12W-01834 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-01936 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02124 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02125 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02262 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02263 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02266 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02267 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02268 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02270 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02271 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02272 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02273 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02274 | 16-8-40 | OCGA | F | @ * ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02275 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02276 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02277 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02260 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02261 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-00278 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-02279 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88383438253 |
| 2012472330 | 12W-04418 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88384094562 |
| 2012472330 | 12W-05168 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88384273972 |
| 2012472330 | 12W-05167 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88384273972 |
| 2012472330 | JOHN'S CREEK PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2012472330 | FULTON CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2012472330 | 12-B-2528-1 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2012472330 | 12-B-3444-1 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2012472330 | 12-B-3225-1 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043