Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2012545622 | 12W-09020 | 16-11-37 | OCGA | F | @ * TERRORISTIC THREATS & ACTS | 0 | NB | Cleared | 88385201612 |
| 2012545622 | 12W-09019 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88385201612 |
| 2012545622 | 12W-09018 | 16-7-23 | OCGA | F | * CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | 0 | NB | Cleared | 88385201612 |
| 2012545622 | 12W-09017 | 16-5-23.1 | OCGA | M | @ * BATTERY | 2400 | SB | Cleared | 88385201612 |
| 2012545622 | 12W-09016 | 16-5-23.1 | OCGA | M | @ * BATTERY | 2400 | SB | Cleared | 88385201612 |
| 2012545622 | M12-03969 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88385201612 |
| 2012545622 | M12-03973 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88385201612 |
| 2012545622 | 11D-06980-6 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Inactive | |
| 2012545622 | 11D-07769-1 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Inactive | |
| 2012545622 | 12B-4326-9 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043