Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2012585896 | 12W-13132 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | CB | Cleared | |
| 2012585896 | 12W-13133 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | CB | Cleared | |
| 2012585896 | 12W-13134 | 40-8-76 | OCGA | M | SAFETY RESTRAINT - CHILD | 2400 | CB | Cleared | |
| 2012585896 | 12W-13135 | 40-5-20 | OCGA | T | *NO DRIVERS LICENSE | 2400 | CB | Cleared | |
| 2012585896 | DW872000044 | D17-7-90 | DUL | T | Failure to Appear | 2353 | CB | Cleared | |
| 2012585896 | R10-00063 | 42-8-38 | OCGA | T | Violation of Probation | 0 | NB | Cleared | |
| 2012585896 | DEKALB CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Cleared | |
| 2012585896 | 12W-13149 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | |
| 2012585896 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2012585896 | L812742/596492 | 42-8-38 | OCGA | * VIOLATION OF PROBATION | 0 | NB | Inactive | ||
| 2012585896 | 12D-6087-5 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 0 | NB | Inactive |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043