Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2012599234 | 12W-14356 | 16-7-1(B) | OCGA | F | *BURGLARY 1ST DEGREE | 0 | NB | Cleared | 88386472996 |
| 2012599234 | B11W-19596 | 16-7-1 | OCGA | F | @ * BURGLARY | 5700 | SB | Cleared | |
| 2012599234 | B11W-19597 | 16-7-1 | OCGA | F | @ * BURGLARY | 5700 | SB | Cleared | |
| 2012599234 | B11W-19598 | 16-7-1 | OCGA | F | @ * BURGLARY | 5700 | SB | Cleared | |
| 2012599234 | B11W-19599 | 16-7-20 | OCGA | F | * POSS TOOL FOR COMMISION OF A CRIME | 5700 | SB | Cleared | |
| 2012599234 | 12W-14459 | 40-6-270 (CC 5401) | OCGA | M | *HIT AND RUN | 1300 | SB | Active | 88386472996 |
| 2012599234 | 12W-14460 | 40-6-48 | OCGA | T-WA | IMPROPER/ERRATIC LANE CHANGE | 1300 | SB | Active | |
| 2012599234 | 12W-15661 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Cleared | 88386472996 |
| 2012599234 | 12W-15662 | 16-8-3 | OCGA | M | @ * THEFT BY DECEPTION | 1300 | SB | Cleared | 88386472996 |
| 2012599234 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2012599234 | 12B-1449-5 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | |
| 2012599234 | 12B-5655-5 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | |
| 2012599234 | 12B-5654-5 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043