This document lists the most recent admissions to the Gwinnett County Detention Center
This information is presented in Date order, beginning with the most recent admissions. Line
items are by charge so you will see name and address information duplicated for each charge
on an individual's booking. If the charge is blank the individual is in the booking process and
has not had any charge(s) added yet. Bond amounts that are 0 or blank indicate that the individual
has not been granted a bond on that individual charge. This data is live and constantly being
updated. Each time you check the information, the data may be different. New inmates are
constantly added, and you will find names and information will often change as inmate
identities are verified and updated. I.E. if you run this report on two different occasions
it will not be surprising for you to find differences in the two reports.
| Admission Date | Release Date | Last Name | First Name | Middle Name | Original Offender ID | Offender ID | Address | Charge | Bond | Bond Type | Photo |
| 11/20/2009 4:56:00 PM | CRUZ | ARTURO | CAVDENUS | 99410177 | 99410177 | , | $ | Photo | |||
| 11/20/2009 4:52:00 PM | ELLIS | RAINA | MICHELLE | 99251972 | 99251972 | 3248 FIVE FORKS TRICKUM RD, LILBURN GA 30047 | $ | Photo | |||
| 11/20/2009 4:47:00 PM | GEORGE | ANDREW | SCOTT | 99103376 | 99103376 | 3875 CHERIE GLEN RD, SNELLVILLE GA 30039 | $ | Photo | |||
| 11/20/2009 4:45:00 PM | WILLIAMS | JAMAHL | SETEPHEN | 99410176 | 99410176 | , | $ | Photo | |||
| 11/20/2009 4:12:00 PM | BOYD | CLIFTON | ODELL JR | 99179549 | 99179549 | 8250 ST MARLO FAIRWAY DRIVE, DULUTH GA 30097 | $ | Photo | |||
| 11/20/2009 4:07:00 PM | RHODES | KEIVEN | 99410175 | 99410175 | , | $ | Photo | ||||
| 11/20/2009 4:00:00 PM | MARTINEZ | ANTONIO | 99378997 | 99378997 | 702 SIMON PARK CIR, LAWRENCEVILLE GA 30045 | $ | Photo | ||||
| 11/20/2009 3:52:00 PM | KELECHIAN | DANIEL | A | 99410174 | 99410174 | , | $ | Photo | |||
| 11/20/2009 3:31:00 PM | HERNANDEZ-LEAL | MARIO | 99353469 | 99353469 | 1163 FOREST VALE DR, NORCROSS GA 30093 | $ | Photo | ||||
| 11/20/2009 3:18:00 PM | SHY | CHANNIN | SHERROD | 99394579 | 99394579 | 2577 OLD COVINGTON RD NE, CONYERS GA 30013 | $ | Photo | |||
| 11/20/2009 2:56:00 PM | MELENDEZ | ALEXANDER | JORDAN | 99410171 | 99410171 | , | $ | Photo | |||
| 11/20/2009 2:49:00 PM | PARDUE | ZACHERY | ALLEN | 99410169 | 99410169 | , | $ | Photo | |||
| 11/20/2009 2:38:00 PM | LOVINS | LISA | ELAN | 99157598 | 99157598 | 1470 HOWARD WAY, LAWRENCEVILLE GA 30043 | @ * CRUELTY CHILDREN 3rd DEGREE | $2400 | SB | Photo | |
| 11/20/2009 2:38:00 PM | LOVINS | LISA | ELAN | 99157598 | 99157598 | 1470 HOWARD WAY, LAWRENCEVILLE GA 30043 | @ * AGGRAVATED ASSAULT | $5700 | SB | Photo | |
| 11/20/2009 1:27:00 PM | MATTSON | LANE | GARY | 99095902 | 99095902 | 1523 ESQUIRE PLACE, NORCROSS GA 30093 | * VIOLATION OF PROBATION | $0 | NB | Photo | |
| 11/20/2009 1:20:00 PM | COLON | HERBERT | ANGELO | 99191802 | 99191802 | 959 TERRACE TRCE, LAWRENCEVILLE GA 30044 | * VIOLATION OF PROBATION | $0 | NB | Photo | |
| 11/20/2009 1:19:00 PM | JACKSON | TIMOTHY | LAVERNE | 99353746 | 99353746 | 4306 N SHALLOWFORD RD APT 2342, ATLANTA GA 30341 | FAILURE TO APPEAR | $200 | CB | Photo | |
| 11/20/2009 1:19:00 PM | JACKSON | TIMOTHY | LAVERNE | 99353746 | 99353746 | 4306 N SHALLOWFORD RD APT 2342, ATLANTA GA 30341 | FAILURE TO APPEAR | $700 | CB | Photo | |
| 11/20/2009 1:14:00 PM | 11/20/2009 3:15:00 PM | FISCHHABER | SAMUEL | ROBERT | 99353143 | 99353143 | 6839 DOUBLE M DR, CLERMONT GA 30527 | * VIOLATION OF PROBATION | $0 | OR | Photo |
| 11/20/2009 1:12:00 PM | PEARSON | CURTIS | JAMES | 99369943 | 99369943 | 585 CEDAR CT, DACULA GA 30019 | * DUI | $0 | NB | Photo | |
| 11/20/2009 1:11:00 PM | KA | DANIEL | 99365326 | 99365326 | 325 NEW FOREST CIR, SUWANEE GA 30024 | * VIOLATION OF PROBATION | $0 | NB | Photo | ||
| 11/20/2009 12:17:00 PM | SOTOMAYOR | ABRAHAM | 99244552 | 99410166 | 1526 VILLAGE DR, NORCROSS GA 30093 | * VIOLATION OF PROBATION | $0 | NB | Photo | ||
| 11/20/2009 12:00:00 PM | ABRAMS | RICKY | KAREEM | 99372685 | 99372685 | 585 PENNYLAKE LN, STONE MOUNTAIN GA 30087 | * VIOLATION OF PROBATION | $0 | NB | Photo | |
| 11/20/2009 11:55:00 AM | 11/20/2009 2:54:00 PM | LOPEZ-GREGORIO | FELIPE | DE JESUS | 99349209 | 99349254 | 511 ANTEBELLUM DR SW, MARIETTA GA 30060 | FAILURE TO APPEAR | $165 | CB | Photo |
| 11/20/2009 11:34:00 AM | GILLETTE | ALLEN | WAYNE | 99267387 | 99267387 | 3454 CHELSEA PARK LN APT D, NORCROSS GA 30092 | @ * ARMED ROBBERY | $0 | NB | Photo | |
| 11/20/2009 11:34:00 AM | GILLETTE | ALLEN | WAYNE | 99267387 | 99267387 | 3454 CHELSEA PARK LN APT D, NORCROSS GA 30092 | @ * AGGRAVATED ASSAULT | $0 | NB | Photo | |
| 11/20/2009 11:34:00 AM | GILLETTE | ALLEN | WAYNE | 99267387 | 99267387 | 3454 CHELSEA PARK LN APT D, NORCROSS GA 30092 | * FORGERY-1ST DEGREE | $0 | NB | Photo | |
| 11/20/2009 11:34:00 AM | GILLETTE | ALLEN | WAYNE | 99267387 | 99267387 | 3454 CHELSEA PARK LN APT D, NORCROSS GA 30092 | FAILURE TO APPEAR | $809 | CB | Photo | |
| 11/20/2009 11:19:00 AM | SHAW | TAMAR | NMN | 96007765 | 96007765 | , | $ | Photo | |||
| 11/20/2009 11:00:00 AM | 11/16/2009 11:15:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | HOLD FOR OTHER AGENCY | $0 | NB | Photo |
| 11/20/2009 11:00:00 AM | 11/16/2009 11:15:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * THEFT BY DECEPTION | $5700 | SB | Photo |
| 11/20/2009 11:00:00 AM | 11/16/2009 11:15:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * THEFT BY DECEPTION | $5700 | SB | Photo |
| 11/20/2009 11:00:00 AM | 11/16/2009 11:15:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | HOLD FOR OTHER AGENCY | $0 | NB | Photo |
| 11/20/2009 11:00:00 AM | 11/16/2009 11:15:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * BATTERY | $2950 | SB | Photo |
| 11/20/2009 11:00:00 AM | 11/16/2009 11:15:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * SIMPLE BATTERY | $2950 | SB | Photo |
| 11/20/2009 11:00:00 AM | 11/16/2009 11:15:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * THEFT BY SHOPLIFTING | $2950 | SB | Photo |
| 11/20/2009 11:00:00 AM | 9/9/2009 10:28:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | HOLD FOR OTHER AGENCY | $0 | NB | Photo |
| 11/20/2009 11:00:00 AM | 9/9/2009 10:28:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * THEFT BY DECEPTION | $5700 | SB | Photo |
| 11/20/2009 11:00:00 AM | 9/9/2009 10:28:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * THEFT BY DECEPTION | $5700 | SB | Photo |
| 11/20/2009 11:00:00 AM | 9/9/2009 10:28:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | HOLD FOR OTHER AGENCY | $0 | NB | Photo |
| 11/20/2009 11:00:00 AM | 9/9/2009 10:28:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * THEFT BY SHOPLIFTING | $2950 | SB | Photo |
| 11/20/2009 11:00:00 AM | 9/9/2009 10:28:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * SIMPLE BATTERY | $2950 | SB | Photo |
| 11/20/2009 11:00:00 AM | 9/9/2009 10:28:00 AM | MCELVEEN | JOSEPH | SCOTT | 99396631 | 99396631 | 462 S OAK ST, JACKSON GA 30233 | @ * BATTERY | $2950 | SB | Photo |
| 11/20/2009 10:53:00 AM | BENTON | TERRENCE | NICHOLAS | 99144029 | 99144029 | 3184 SARAH LOU DR, SNELLVILLE GEORGIA | * DRIVING WHILE LIC SUSP/REVOKED | $0 | NB | Photo | |
| 11/20/2009 10:46:00 AM | HOWLEY | TIFFANY | ANN | 99389113 | 99389113 | 3574 CITRUS DR, DULUTH GA 30096 | NO PROOF OF INSURANCE | $280 | SB | Photo | |
| 11/20/2009 10:46:00 AM | HOWLEY | TIFFANY | ANN | 99389113 | 99389113 | 3574 CITRUS DR, DULUTH GA 30096 | KNOWINGLY DRIVE W/SUSP REG | $700 | SB | Photo | |
| 11/20/2009 10:46:00 AM | HOWLEY | TIFFANY | ANN | 99389113 | 99389113 | 3574 CITRUS DR, DULUTH GA 30096 | * DRIVING WHILE LIC SUSP/REVOKED | $700 | SB | Photo | |
| 11/20/2009 10:46:00 AM | HOWLEY | TIFFANY | ANN | 99389113 | 99389113 | 3574 CITRUS DR, DULUTH GA 30096 | EXPIRED TAG | $140 | SB | Photo | |
| 11/20/2009 10:46:00 AM | HOWLEY | TIFFANY | ANN | 99389113 | 99389113 | 3574 CITRUS DR, DULUTH GA 30096 | Failure to Appear | $972.5 | CB | Photo | |
| 11/20/2009 10:38:00 AM | YIM | SEUNG | JIN | 99397220 | 99397220 | 2632 HAMPTON PARK DRIVE, MARIETTA GA 30062 | RECKLESS DRIVING | $0 | NB | Photo | |
| 11/20/2009 10:34:00 AM | 11/20/2009 11:24:00 AM | RAMOS-JIMENEZ | ELIGIO | 99410162 | 99410162 | 9 CHATFIELD DR APT A2, STONE MOUNTAIN GA 30083 | *NO DRIVERS LICENSE | $0 | NB | Photo | |
| 11/20/2009 10:25:00 AM | MARTIN | TOMMY | EDWARD | 99020624 | 99410168 | 551 BRIGGS CIR SW, LILBURN GA 30047 | @ * AGGRAVATED ASSAULT | $0 | NB | Photo | |
| 11/20/2009 10:25:00 AM | MARTIN | TOMMY | EDWARD | 99020624 | 99410168 | 551 BRIGGS CIR SW, LILBURN GA 30047 | @ * AGGRAVATED ASSAULT | $0 | NB | Photo | |
| 11/20/2009 10:25:00 AM | MARTIN | TOMMY | EDWARD | 99020624 | 99410168 | 551 BRIGGS CIR SW, LILBURN GA 30047 | @ * SIMPLE ASSAULT | $5700 | SB | Photo | |
| 11/20/2009 10:25:00 AM | MARTIN | TOMMY | EDWARD | 99020624 | 99410168 | 551 BRIGGS CIR SW, LILBURN GA 30047 | @ * BATTERY | $5700 | SB | Photo | |
| 11/20/2009 10:20:00 AM | HOWARD-PITT | ANGELA | DAWN | 99346722 | 99346722 | 6829 BELTON BRIDGE PL, LULA GA 30554 | * VIOLATION OF PROBATION | $0 | NB | Photo | |
| 11/20/2009 10:13:00 AM | STEWART | ANTONIO | SYLVESTER | 91063852 | 91063852 | 326 LANGFORD DRIVE, NORCROSS GA 30071 | @ * BURGLARY | $11200 | SB | Photo | |
| 11/20/2009 9:19:00 AM | ROBLERO | FACUNDO | ISAIAS | 99410161 | 99410161 | 4371 WINTERS CHAPEL RD APT 1304, ATLANTA GA 30360 | *NO DRIVERS LICENSE | $0 | NB | Photo | |
| 11/20/2009 9:15:00 AM | POOLE | KARSON | JAMEL | 99368864 | 99368864 | 375 SUGARLOAF PKWY APT 13307, LAWRENCEVILLE GA 30043 | * DRIVING WHILE LIC SUSP/REVOKED | $0 | NB | Photo | |
| 11/20/2009 8:10:00 AM | CONTRERAS | HUMBERTO | CONTRERAS | 99410160 | 99410160 | 110 REDBUD CT, TUCKER GA 30084 | *NO DRIVERS LICENSE | $0 | NB | Photo | |
| 11/20/2009 8:07:00 AM | RAMIREZ | POFIRIO | MIGUEL | 99410159 | 99410159 | 5981 LANIER BLVD, NORCROSS GA 30071 | *NO DRIVERS LICENSE | $700 | SB | Photo | |
| 11/20/2009 8:07:00 AM | RAMIREZ | POFIRIO | MIGUEL | 99410159 | 99410159 | 5981 LANIER BLVD, NORCROSS GA 30071 | * USE OF LICENSE PLATE TO CONCEAL I.D. | $700 | SB | Photo | |
| 11/20/2009 7:05:00 AM | MANCIA | GLORIA | 99392389 | 99392389 | 4914 WATSON MILL CT, LOGANVILLE GA 30052 | DEALER TAG REQUIRED | $140 | SB | Photo | ||
| 11/20/2009 7:05:00 AM | MANCIA | GLORIA | 99392389 | 99392389 | 4914 WATSON MILL CT, LOGANVILLE GA 30052 | * USE OF LICENSE PLATE TO CONCEAL I.D. | $700 | SB | Photo | ||
| 11/20/2009 7:05:00 AM | MANCIA | GLORIA | 99392389 | 99392389 | 4914 WATSON MILL CT, LOGANVILLE GA 30052 | *NO DRIVERS LICENSE | $700 | SB | Photo | ||
| 11/20/2009 5:59:00 AM | 11/20/2009 4:40:00 PM | SANDERS II | WALTER | 99410157 | 99410157 | 177 PRINCE ANTHONY DR, LAWRENCEVILLE GA 30044 | *HIT AND RUN | $1300 | SB | Photo | |
| 11/20/2009 5:59:00 AM | 11/20/2009 4:40:00 PM | SANDERS II | WALTER | 99410157 | 99410157 | 177 PRINCE ANTHONY DR, LAWRENCEVILLE GA 30044 | * DUI-ALCOHOL | $1300 | SB | Photo | |
| 11/20/2009 5:55:00 AM | 11/20/2009 6:14:00 AM | SANDERS | WALTER | ALFRED III | 99192272 | 99192272 | 7205 MAGNOLIA POINTE BLVD, DULUTH GA 30096 | $ | Photo | ||
| 11/20/2009 5:51:00 AM | MONCADA | ELLIETTE | MICHELLE | 99410155 | 99410155 | 481 W SANDTOWN RD SW, MARIETTA GA 30064 | CLASS D LIC PROVISION VIOL | $125 | SB | Photo | |
| 11/20/2009 5:51:00 AM | MONCADA | ELLIETTE | MICHELLE | 99410155 | 99410155 | 481 W SANDTOWN RD SW, MARIETTA GA 30064 | POSS OPEN CONTAINER IN VEHICLE | $280 | SB | Photo | |
| 11/20/2009 5:51:00 AM | MONCADA | ELLIETTE | MICHELLE | 99410155 | 99410155 | 481 W SANDTOWN RD SW, MARIETTA GA 30064 | PROHIBITED U-TURN | $56 | SB | Photo | |
| 11/20/2009 5:51:00 AM | MONCADA | ELLIETTE | MICHELLE | 99410155 | 99410155 | 481 W SANDTOWN RD SW, MARIETTA GA 30064 | * PURCHASE/POSS ALCOHOL PERSON UNDER 21 | $135 | SB | Photo | |
| 11/20/2009 5:51:00 AM | MONCADA | ELLIETTE | MICHELLE | 99410155 | 99410155 | 481 W SANDTOWN RD SW, MARIETTA GA 30064 | POSSESSION OF LESS 1 OZ. MARIJUANA | $580 | SB | Photo | |
| 11/20/2009 5:51:00 AM | MONCADA | ELLIETTE | MICHELLE | 99410155 | 99410155 | 481 W SANDTOWN RD SW, MARIETTA GA 30064 | * DUI-UNDER 18 NO NOLO ACCEPTED | $1501 | SB | Photo | |
| 11/20/2009 5:45:00 AM | 11/20/2009 2:41:00 PM | MOORE | CAMILLE | EBONY | 99410154 | 99410154 | 2250 ELLISON LAKES DR NW APT 836, KENNESAW GA 30152 | * PURCHASE/POSS ALCOHOL PERSON UNDER 21 | $135 | SB | Photo |
| 11/20/2009 5:45:00 AM | 11/20/2009 2:41:00 PM | MOORE | CAMILLE | EBONY | 99410154 | 99410154 | 2250 ELLISON LAKES DR NW APT 836, KENNESAW GA 30152 | POSSESSION OF LESS 1 OZ. MARIJUANA | $580 | SB | Photo |
| 11/20/2009 5:43:00 AM | MUSGROVE | AUBREY | VICTORIA | 99410153 | 99410153 | 2250 ELLISON LAKES DR NW APT 716, KENNESAW GA 30152 | * PURCHASE/POSS ALCOHOL PERSON UNDER 21 | $135 | SB | Photo | |
| 11/20/2009 5:43:00 AM | MUSGROVE | AUBREY | VICTORIA | 99410153 | 99410153 | 2250 ELLISON LAKES DR NW APT 716, KENNESAW GA 30152 | POSSESSION OF LESS 1 OZ. MARIJUANA | $580 | SB | Photo | |
| 11/20/2009 5:35:00 AM | 11/20/2009 1:13:00 PM | HILL | JESSICA | LANE | 99410152 | 99410152 | 331 CASTEEL RD SW, MARIETTA GA 30064 | * PURCHASE/POSS ALCOHOL PERSON UNDER 21 | $135 | SB | Photo |
| 11/20/2009 5:35:00 AM | 11/20/2009 1:13:00 PM | HILL | JESSICA | LANE | 99410152 | 99410152 | 331 CASTEEL RD SW, MARIETTA GA 30064 | POSSESSION OF LESS THAN OZ MARIJUANA | $580 | SB | Photo |
| 11/20/2009 5:35:00 AM | AVILA | MARTHA | ISABEL | 99410151 | 99410151 | 1813 HANNA PL, POWDER SPRINGS GA 30127 | POSSESSION OF LESS 1 OZ. MARIJUANA | $580 | SB | Photo | |
| 11/20/2009 5:35:00 AM | AVILA | MARTHA | ISABEL | 99410151 | 99410151 | 1813 HANNA PL, POWDER SPRINGS GA 30127 | * PURCHASE OR POSS OF ALCOHOL BY MINOR | $135 | SB | Photo | |
| 11/20/2009 4:57:00 AM | 11/20/2009 2:33:00 PM | BARNWELL | DARRELL | GLENN | 99410150 | 99410150 | 5072 BLACKBERRY LN, BUFORD GA 30518 | FAILURE TO MAINTAIN LANE | $56 | CB | Photo |
| 11/20/2009 4:57:00 AM | 11/20/2009 2:33:00 PM | BARNWELL | DARRELL | GLENN | 99410150 | 99410150 | 5072 BLACKBERRY LN, BUFORD GA 30518 | SPPEDING | $196 | CB | Photo |
| 11/20/2009 4:57:00 AM | 11/20/2009 2:33:00 PM | BARNWELL | DARRELL | GLENN | 99410150 | 99410150 | 5072 BLACKBERRY LN, BUFORD GA 30518 | * DUI-MORE THAN 0.10%BLOOD ALCOHOL | $1501 | CB | Photo |
| 11/20/2009 4:09:00 AM | 11/20/2009 4:46:00 PM | KAHIGA | MUYA | MUNDIA | 99251257 | 99251257 | 4991 WEDGEWOOD PLACE, STONE MOUNTAIN GA 30088 | * POSS OF A WEAPON DURING A CRIME | $5700 | SB | Photo |
| 11/20/2009 4:09:00 AM | 11/20/2009 4:46:00 PM | KAHIGA | MUYA | MUNDIA | 99251257 | 99251257 | 4991 WEDGEWOOD PLACE, STONE MOUNTAIN GA 30088 | INTENT TO DIST.MARI | $5700 | SB | Photo |
| 11/20/2009 4:09:00 AM | 11/20/2009 4:46:00 PM | KAHIGA | MUYA | MUNDIA | 99251257 | 99251257 | 4991 WEDGEWOOD PLACE, STONE MOUNTAIN GA 30088 | RECKLESS DRIVING | $420 | SB | Photo |
| 11/20/2009 4:09:00 AM | 11/20/2009 4:46:00 PM | KAHIGA | MUYA | MUNDIA | 99251257 | 99251257 | 4991 WEDGEWOOD PLACE, STONE MOUNTAIN GA 30088 | * DUI | $1501 | SB | Photo |
| 11/20/2009 4:01:00 AM | 11/20/2009 10:52:00 AM | BUSH | VINCENT | LLOYD | 99410148 | 99410148 | 1426 ELLIOTTS LN, AUBURN GA 30011 | * DUI-MORE THAN 0.10%BLOOD ALCOHOL | $1501 | SB | Photo |
| 11/20/2009 4:01:00 AM | OMAR | TAHIR | HABIB | 99093486 | 99093486 | 667 SCALES RD, SUWANEE GA 30024 | @ * AGGRAVATED ASSAULT | $0 | NB | Photo | |
| 11/20/2009 4:01:00 AM | OMAR | TAHIR | HABIB | 99093486 | 99093486 | 667 SCALES RD, SUWANEE GA 30024 | * POSS OF A WEAPON DURING A CRIME | $0 | NB | Photo | |
| 11/20/2009 4:01:00 AM | OMAR | TAHIR | HABIB | 99093486 | 99093486 | 667 SCALES RD, SUWANEE GA 30024 | @ * ENTERING AN AUTO | $2300 | NB | Photo | |
| 11/20/2009 4:01:00 AM | OMAR | TAHIR | HABIB | 99093486 | 99093486 | 667 SCALES RD, SUWANEE GA 30024 | @ * THEFT BY TAKING | $2400 | SB | Photo | |
| 11/20/2009 4:01:00 AM | OMAR | TAHIR | HABIB | 99093486 | 99093486 | 667 SCALES RD, SUWANEE GA 30024 | @ * THEFT BY TAKING | $0 | NB | Photo | |
| 11/20/2009 4:01:00 AM | 11/20/2009 10:52:00 AM | BUSH | VINCENT | LLOYD | 99410148 | 99410148 | 1426 ELLIOTTS LN, AUBURN GA 30011 | FAILURE TO MAINTAIN LANE | $84 | SB | Photo |
| 11/20/2009 3:37:00 AM | 11/20/2009 1:30:00 PM | KALUKUTA | CEDRICK | SWANA | 99408646 | 99408646 | 1564 HERRINGTON MILL RD APT 4134, LAWRENCEVILLE GA 30043 | EXPIRED TAG | $140 | SB | Photo |
| 11/20/2009 3:37:00 AM | 11/20/2009 1:30:00 PM | KALUKUTA | CEDRICK | SWANA | 99408646 | 99408646 | 1564 HERRINGTON MILL RD APT 4134, LAWRENCEVILLE GA 30043 | * DRIVING WHILE LIC SUSP/REVOKED | $700 | SB | Photo |
| 11/20/2009 3:37:00 AM | 11/20/2009 1:30:00 PM | KALUKUTA | CEDRICK | SWANA | 99408646 | 99408646 | 1564 HERRINGTON MILL RD APT 4134, LAWRENCEVILLE GA 30043 | * GIVING FALSE NAME OR INFORMATION | $1300 | SB | Photo |
| 11/20/2009 3:37:00 AM | 11/20/2009 1:30:00 PM | KALUKUTA | CEDRICK | SWANA | 99408646 | 99408646 | 1564 HERRINGTON MILL RD APT 4134, LAWRENCEVILLE GA 30043 | * USE OF LICENSE PLATE TO CONCEAL I.D. | $700 | SB | Photo |
| 11/20/2009 3:16:00 AM | 11/20/2009 4:56:00 PM | MITCHELL | DANTRELL | DURON | 99272540 | 99272540 | 1131 MEMORY LN, LAWRENCEVILLE GA 30044 | SPEEDING | $224 | SB | Photo |
| 11/20/2009 3:16:00 AM | 11/20/2009 4:56:00 PM | MITCHELL | DANTRELL | DURON | 99272540 | 99272540 | 1131 MEMORY LN, LAWRENCEVILLE GA 30044 | * DUI-MORE THAN 0.10%BLOOD ALCOHOL | $1501 | SB | Photo |
| 11/20/2009 2:46:00 AM | BINGLEY | JUSTIN | DOMONIQUE | 99410147 | 99410147 | 415 WOODBYNE DR, FAYETTEVILLE GA 30214 | *DUI - ALCOHOL | $1501 | SB | Photo | |
| 11/20/2009 2:46:00 AM | BINGLEY | JUSTIN | DOMONIQUE | 99410147 | 99410147 | 415 WOODBYNE DR, FAYETTEVILLE GA 30214 | SIGNAL DEVICE FRNT & REAR | $56 | SB | Photo | |
| 11/20/2009 2:46:00 AM | BINGLEY | JUSTIN | DOMONIQUE | 99410147 | 99410147 | 415 WOODBYNE DR, FAYETTEVILLE GA 30214 | FAILURE TO MAINTAIN LANE | $56 | SB | Photo | |
| 11/20/2009 2:46:00 AM | BINGLEY | JUSTIN | DOMONIQUE | 99410147 | 99410147 | 415 WOODBYNE DR, FAYETTEVILLE GA 30214 | SPEEDING | $308 | SB | Photo | |
| 11/20/2009 2:46:00 AM | BINGLEY | JUSTIN | DOMONIQUE | 99410147 | 99410147 | 415 WOODBYNE DR, FAYETTEVILLE GA 30214 | IMPROPER DISPLAY OF TAG/OBSCURED | $28 | SB | Photo | |
| 11/20/2009 2:30:00 AM | 11/20/2009 11:47:00 AM | PEREZ-ORTIZ | WILBER | ROMEO | 99410146 | 99410146 | 1123 SANDUNE DR, NORCROSS GA 30093 | FAILURE TO MAINTAIN LANE | $56 | CB | Photo |
| 11/20/2009 2:30:00 AM | 11/20/2009 11:47:00 AM | PEREZ-ORTIZ | WILBER | ROMEO | 99410146 | 99410146 | 1123 SANDUNE DR, NORCROSS GA 30093 | NO PARKING ON CROSS WALK | $56 | CB | Photo |
| 11/20/2009 2:30:00 AM | 11/20/2009 11:47:00 AM | PEREZ-ORTIZ | WILBER | ROMEO | 99410146 | 99410146 | 1123 SANDUNE DR, NORCROSS GA 30093 | * DUI-MORE THAN 0.10%BLOOD ALCOHOL | $1501 | CB | Photo |
| 11/20/2009 2:25:00 AM | 11/20/2009 11:25:00 AM | CARPENTER | RYAN | KEITH | 99410145 | 99410145 | 865 EUHARLEE RD SW, EUHARLEE GA 30120 | * PURCHASE OR POSS OF ALCOHOL BY MINOR | $135 | CB | Photo |
| 11/20/2009 1:44:00 AM | 11/20/2009 1:33:00 PM | SANCHEZ-CANOBA | FRANCISCO | 99410144 | 99410144 | 115 DEER CREEK DR, ATHENS GA 30607 | *NO DRIVERS LICENSE | $700 | CB | Photo | |
| 11/20/2009 1:44:00 AM | 11/20/2009 1:33:00 PM | SANCHEZ-CANOBA | FRANCISCO | 99410144 | 99410144 | 115 DEER CREEK DR, ATHENS GA 30607 | TAG LIGHT VISIBLE 50 FT. | $56 | CB | Photo | |
| 11/20/2009 1:39:00 AM | MAREADY | MARION | RAY | 91062517 | 91062517 | 825 RIVERBEND RD, COMMERCE GA 30530 | PUBLIC DRUNKENNESS | $155 | SB | Photo | |
| 11/20/2009 1:30:00 AM | GILLESPIE | KEITH | 99410143 | 99410143 | APT B 6508 PARTON CT, NORCROSS GA 30092 | @ * ROBBERY | $0 | SB | Photo | ||
| 11/20/2009 1:30:00 AM | BRENNEMAN | ROBERT | ARTHUR | 99410142 | 99410142 | 2612 AMBRIA DR, BUFORD GA 30519 | EXPIRED TAG | $140 | SB | Photo | |
| 11/20/2009 1:30:00 AM | BRENNEMAN | ROBERT | ARTHUR | 99410142 | 99410142 | 2612 AMBRIA DR, BUFORD GA 30519 | * DUI-ALCOHOL | $1501 | SB | Photo | |
| 11/20/2009 1:13:00 AM | 11/20/2009 12:57:00 PM | FOWLER | AMANDA | 99313314 | 99313314 | APT 329 3214 VALLEY BLUFF DR, DORAVILLE GA 30340 | FAILURE TO APPEAR | $1005 | CB | Photo | |
| 11/20/2009 1:03:00 AM | 11/20/2009 8:30:00 AM | LOCKER | ZACHARY | MANNING | 99410141 | 99410141 | 10292 QUADRANT CT, ALPHARETTA GA 30022 | *DUI-ALCOHOL LESS SAFE | $1238.25 | SB | Photo |
| 11/20/2009 12:57:00 AM | 11/20/2009 1:56:00 PM | BATTLES | SPENCER | DION | 99410140 | 99410140 | 620 RIVERMILL RD, BETHLEHEM GA 30620 | * DUI-MORE THAN 0.10%BLOOD ALCOHOL | $1501 | SB | Photo |
| 11/20/2009 12:57:00 AM | 11/20/2009 1:56:00 PM | BATTLES | SPENCER | DION | 99410140 | 99410140 | 620 RIVERMILL RD, BETHLEHEM GA 30620 | FAILURE TO MAINTAIN LANE | $56 | SB | Photo |
