Gwinnett County Detention Center Inmate Population

Felony Probation by Judge

These counts come from population "snapshots" taken daily at 23:45 hours.

Division 1 Judge William Ray   Division 7 Judge Melodie Snell-Conner
Division 2 Judge Debra Turner   Division 8 Judge Timothy Hamil
Division 3 Judge Dawson Jackson   Division 9 Judge Tom Davis
Division 4 Judge Michael Clark   Division 10 Judge Warren Davis
Division 5 Judge Karen Beyers   Unassigned Unassigned
Division 6 Judge Ronnie Batchelor      

 

Date  Division 1  Division 2  Division 3  Division 4  Division 5  Division 6  Division 7 Division 8  Division 9  Division 10  Unassigned
03/10/2010 63 52 36 56 43 39 39 43 19 20 17
03/09/2010 65 52 36 56 50 38 37 43 22 20 18
03/08/2010 68 50 35 56 49 35 35 42 24 20 18
03/07/2010 70 48 35 57 49 34 34 41 23 20 19
03/06/2010 67 46 32 56 48 32 34 40 23 20 19
03/05/2010 67 46 32 57 48 32 35 40 23 20 19
03/04/2010 70 44 34 57 49 32 34 42 24 20 19
03/03/2010 70 44 36 58 53 33 34 47 26 19 18
03/02/2010 71 43 36 58 52 33 34 47 27 20 17
03/01/2010 68 42 35 63 53 32 33 46 27 21 15
02/28/2010 69 42 35 63 55 36 35 46 26 21 15
02/27/2010 69 41 33 61 56 35 34 44 25 21 15
02/26/2010 69 41 33 61 56 35 34 44 25 21 15
02/25/2010 68 42 35 58 57 35 32 46 25 20 15
02/24/2010 68 46 34 57 58 35 31 45 25 20 16
02/23/2010 69 50 35 57 56 34 29 47 24 20 12
02/22/2010 71 49 35 56 54 32 28 47 26 20 13
02/21/2010 81 49 35 57 56 35 32 48 26 20 14
02/20/2010 81 49 34 55 55 35 32 45 24 17 14
02/19/2010 81 49 34 55 55 35 32 45 24 17 14
02/18/2010 86 48 34 58 55 34 33 46 20 17 14
02/17/2010 87 48 34 57 55 34 34 46 20 17 15
02/16/2010 84 48 34 59 55 34 37 46 18 17 14
02/15/2010 82 48 33 59 53 36 40 47 17 17 14
02/14/2010 82 51 34 61 54 36 40 46 16 16 14
02/13/2010 81 52 29 61 54 34 40 44 15 16 14
02/12/2010 78 52 29 61 54 34 40 45 15 16 14
02/11/2010 79 52 29 61 55 34 40 48 15 16 14
02/10/2010 80 55 29 61 55 34 38 48 15 16 13
02/09/2010 79 56 32 63 56 34 37 48 15 16 13
02/08/2010 79 59 32 63 55 36 37 50 14 15 15
02/07/2010 82 56 28 61 56 37 36 50 13 15 15
02/06/2010 83 56 28 61 56 37 36 50 13 15 15
02/05/2010 83 56 28 61 56 37 36 50 13 15 15
02/04/2010 96 56 30 59 58 37 33 49 13 15 17
02/03/2010 94 55 31 60 57 36 30 51 16 14 17
02/02/2010 93 56 33 58 57 40 28 52 20 16 16
02/01/2010 93 56 33 57 55 40 25 52 20 17 16
01/31/2010 92 55 33 60 54 42 25 52 20 17 16
01/30/2010 90 54 33 55 51 40 24 51 20 16 16
01/29/2010 90 54 33 55 51 40 24 51 20 16 16
01/28/2010 88 56 35 56 52 44 24 52 20 17 16
01/27/2010 87 56 36 55 53 44 23 50 26 18 16
01/26/2010 86 55 37 55 53 43 23 49 29 18 16
01/25/2010 82 55 40 57 52 44 24 49 29 18 15
01/24/2010 82 53 42 59 52 48 27 47 29 17 15
01/23/2010 76 52 40 57 51 47 26 45 28 16 15
01/22/2010 76 52 40 57 51 47 26 45 28 16 15
01/21/2010 77 52 40 62 58 49 34 47 27 16 16
01/20/2010 76 50 36 63 57 48 34 48 27 16 14
01/19/2010 75 50 37 65 57 48 37 46 26 16 14
01/18/2010 75 50 36 65 57 47 36 46 26 16 17
01/17/2010 74 51 38 64 56 47 36 44 26 15 18
01/16/2010 73 48 39 64 55 45 35 42 26 15 18
01/15/2010 73 48 39 64 55 45 35 42 26 15 18
01/14/2010 74 47 39 64 54 44 34 44 25 15 19
01/13/2010 74 45 35 64 54 43 31 45 25 15 19
01/12/2010 73 47 32 63 52 43 30 44 25 14 19
01/11/2010 72 47 31 63 51 44 30 42 25 13 19
01/10/2010 72 48 33 64 50 44 29 42 24 14 19
01/09/2010 68 48 32 63 50 43 29 41 24 13 19
01/08/2010 68 48 32 63 50 43 29 41 24 13 19
01/07/2010 66 46 34 62 50 43 30 43 24 14 20
01/06/2010 66 45 33 62 50 42 30 44 22 14 20
01/05/2010 64 45 33 62 51 42 30 42 20 14 19
01/04/2010 62 45 33 62 54 45 29 43 20 14 19
01/03/2010 62 45 33 61 52 45 29 42 20 15 19
01/02/2010 61 44 33 61 49 45 29 41 20 15 19
01/01/2010 61 44 33 61 49 45 29 41 21 15 19
12/31/2009 61 44 33 61 49 45 29 41 21 15 19
12/30/2009 61 44 33 60 49 44 29 42 20 15 19
12/29/2009 60 44 33 60 47 44 29 40 20 14 19
12/28/2009 59 44 32 59 46 44 28 40 20 15 19
12/27/2009 60 44 31 61 45 45 29 40 20 15 19
12/26/2009 58 44 31 60 44 45 29 40 19 15 19
12/25/2009 58 44 31 60 44 45 29 40 19 15 19
12/24/2009 58 44 31 60 44 45 29 40 19 15 19
12/23/2009 58 42 29 60 43 45 27 39 19 15 19
12/22/2009 59 42 33 61 44 44 26 39 19 15 18
12/21/2009 59 42 31 62 45 45 32 38 17 15 18
12/20/2009 61 44 31 65 48 47 35 41 17 15 18
12/19/2009 56 44 30 63 46 46 37 40 17 15 18
12/18/2009 56 44 30 63 46 46 37 40 17 15 18
12/17/2009 57 43 28 63 50 49 34 40 17 13 18
12/16/2009 55 44 27 63 47 51 32 43 19 13 17
12/15/2009 57 43 27 64 50 48 31 44 19 13 16
12/14/2009 56 41 26 61 51 47 28 45 19 13 16
12/13/2009 58 42 26 61 52 48 28 45 24 15 16
12/12/2009 57 42 24 56 49 46 28 45 23 16 16
12/11/2009 57 42 24 57 49 46 28 45 23 16 16
12/10/2009 60 42 24 60 49 45 29 43 23 17 16
12/09/2009 59 42 25 60 47 45 30 43 23 16 16
12/08/2009 59 40 23 64 45 45 27 41 22 16 16
12/07/2009 59 40 21 69 46 45 26 41 23 17 16
12/06/2009 56 38 20 72 44 48 24 39 23 18 14
12/05/2009 56 38 20 72 44 48 24 39 23 18 14
12/04/2009 56 38 20 72 44 48 24 39 23 18 14
12/03/2009 51 39 21 72 44 48 22 39 24 17 14
12/02/2009 50 39 21 72 44 49 22 40 28 17 14
12/01/2009 52 40 21 72 44 50 22 40 29 20 13
11/30/2009 52 41 20 72 43 47 24 41 30 20 13
11/29/2009 54 42 21 72 43 49 25 41 36 20 13
11/28/2009 53 42 21 71 43 47 25 41 36 20 13
11/27/2009 53 42 21 71 43 47 25 41 36 20 13
11/26/2009 52 42 23 71 43 47 23 41 36 20 13
11/25/2009 52 42 23 71 43 47 23 41 36 20 13
11/24/2009 51 46 25 75 42 47 25 40 35 20 14
11/23/2009 48 47 28 81 41 47 28 39 34 19 14
11/22/2009 48 51 28 81 42 51 29 38 34 19 14
11/21/2009 48 49 27 79 41 49 28 35 34 19 14
11/20/2009 49 49 27 79 41 49 28 35 34 19 14
11/19/2009 49 48 27 79 41 48 28 33 34 18 14
11/18/2009 49 48 26 78 41 46 27 34 34 17 14
11/17/2009 49 49 26 79 41 46 26 34 34 17 14
11/16/2009 48 49 26 77 40 43 24 32 32 17 12
11/15/2009 49 49 25 76 40 44 23 32 31 17 12
11/14/2009 49 49 24 74 40 44 23 29 31 17 12
11/13/2009 49 49 24 74 40 44 23 31 31 17 12
11/12/2009 49 52 26 74 40 49 23 35 32 17 12
11/11/2009 53 54 26 73 41 51 23 38 32 17 11
11/10/2009 56 54 27 74 38 50 23 37 33 17 11
11/09/2009 51 54 27 76 40 51 21 37 33 17 12
11/08/2009 52 55 27 75 43 53 22 35 33 16 12
11/07/2009 51 55 25 69 42 52 19 32 31 14 12
11/06/2009 51 55 25 70 42 52 19 32 31 14 12
11/05/2009 53 56 26 69 42 56 19 32 32 14 12
11/04/2009 54 57 25 70 43 57 19 33 32 15 12
11/03/2009 55 61 23 72 43 55 18 31 32 14 13
11/02/2009 55 59 22 71 42 55 18 32 32 14 14
11/01/2009 58 58 21 71 43 54 18 31 31 14 14
10/31/2009 56 57 20 67 43 53 17 31 30 14 14
10/30/2009 57 57 19 66 43 53 17 31 30 14 14
10/29/2009 57 58 18 68 42 52 17 32 30 13 14
10/28/2009 56 58 18 67 42 51 17 30 28 13 14
10/27/2009 56 62 18 68 41 50 17 30 28 12 14
10/26/2009 56 62 18 66 42 49 17 30 28 12 14
10/25/2009 54 62 21 64 44 50 17 31 30 13 14
10/24/2009 54 62 21 64 43 49 16 29 28 13 14
10/23/2009 54 62 22 64 43 49 16 29 28 13 14
10/22/2009 54 61 23 62 43 47 16 30 29 13 15
10/21/2009 54 63 23 62 44 46 16 35 32 13 14
10/20/2009 52 62 23 67 46 46 16 34 33 15 14
10/19/2009 51 64 22 67 49 45 16 34 32 16 13
10/18/2009 53 64 21 67 52 46 23 35 32 17 16
10/17/2009 52 63 21 67 52 44 23 35 32 16 16
10/16/2009 52 63 21 67 52 44 23 35 32 16 16
10/15/2009 51 62 22 68 52 46 27 36 31 16 15
10/14/2009 50 60 24 68 54 46 26 37 28 16 15
10/13/2009 50 60 28 70 52 48 26 37 28 16 15
10/12/2009 48 59 29 73 51 46 28 38 28 16 15
10/11/2009 48 59 28 71 52 45 28 38 28 16 15
10/10/2009 47 58 28 69 50 45 27 36 27 16 15
10/09/2009 47 58 28 69 50 45 27 36 27 16 15
10/08/2009 48 57 31 68 51 46 25 37 28 16 15
10/07/2009 51 55 30 69 50 43 22 37 28 16 15
10/06/2009 53 56 29 70 49 40 24 37 28 15 15
10/05/2009 53 59 30 74 50 37 24 37 28 15 15
10/04/2009 53 57 31 75 50 40 26 37 28 15 15
10/03/2009 51 57 31 71 45 38 26 36 27 14 15
10/02/2009 51 57 31 71 45 38 26 36 27 14 16
10/01/2009 50 56 31 69 46 38 26 35 25 15 16
09/30/2009 50 56 30 70 46 38 26 35 25 15 17
09/29/2009 52 56 30 70 50 38 25 38 24 14 18
09/28/2009 56 55 30 71 55 39 25 37 23 14 17
09/27/2009 57 54 30 70 54 41 26 36 23 13 17
09/26/2009 53 50 29 68 53 39 26 34 22 13 17
09/25/2009 54 50 29 68 53 39 26 34 22 13 17
09/24/2009 53 50 29 68 52 41 26 36 22 12 18
09/23/2009 53 49 29 67 52 41 28 37 22 13 19
09/22/2009 53 47 30 67 52 40 29 37 22 13 18
09/21/2009 50 47 35 66 50 40 31 39 22 13 18
09/20/2009 50 47 35 66 50 40 31 37 21 13 18
09/19/2009 50 45 34 66 48 40 30 36 20 12 18
09/18/2009 50 45 34 66 48 40 30 36 20 12 18
09/17/2009 50 47 34 68 48 46 36 38 20 14 18
09/16/2009 51 47 34 67 47 46 36 39 18 14 17
09/15/2009 56 54 36 72 47 45 32 38 19 14 17
09/14/2009 57 53 34 71 46 45 33 37 18 12 17
09/13/2009 57 58 33 71 46 50 39 37 18 14 18
09/12/2009 56 58 33 70 46 50 38 34 18 14 18
09/11/2009 55 57 33 70 46 50 39 32 18 14 18
09/10/2009 54 57 33 68 46 49 38 32 18 14 17
09/09/2009 54 56 34 68 49 50 38 32 19 16 17
09/08/2009 53 61 32 68 49 50 39 32 19 17 17
09/07/2009 53 65 30 67 49 50 39 30 19 17 18
09/06/2009 56 65 30 66 47 50 39 30 19 17 18
09/05/2009 56 65 30 63 46 49 39 30 19 17 18
09/04/2009 56 65 30 63 46 49 39 30 19 17 18
09/03/2009 62 66 31 66 46 47 37 30 20 17 15
09/02/2009 63 67 33 70 45 49 34 28 22 17 15
09/01/2009 63 64 34 66 44 47 33 29 22 16 15
08/31/2009 61 64 35 69 45 47 30 30 22 16 14
08/30/2009 61 64 36 70 44 46 31 30 25 16 14
08/29/2009 61 63 37 68 44 46 30 30 24 16 14
08/28/2009 61 63 37 68 44 46 30 30 24 16 14
08/27/2009 62 59 36 65 45 47 29 35 25 15 13
08/26/2009 60 57 35 64 41 48 30 34 24 15 13
08/25/2009 60 57 41 64 41 48 31 35 24 15 13
08/24/2009 60 62 40 64 41 48 30 35 24 16 14
08/23/2009 59 59 38 64 44 48 28 33 24 15 13
08/22/2009 62 59 38 64 44 48 29 33 24 15 13
08/21/2009 63 59 38 64 45 48 29 33 25 15 13
08/20/2009 70 59 37 64 43 47 41 31 24 15 13
08/19/2009 70 59 37 62 43 47 43 31 24 17 13
08/18/2009 70 58 37 62 43 47 45 32 24 17 13
08/17/2009 67 60 35 64 43 47 44 32 24 18 13
08/16/2009 66 59 35 63 43 48 44 33 23 18 13
08/15/2009 66 59 35 63 43 48 44 33 23 18 13
08/14/2009 66 59 35 63 43 49 44 33 23 18 13
08/13/2009 63 59 35 63 43 53 44 34 23 17 14
08/12/2009 61 63 35 66 42 53 42 28 21 15 14
08/11/2009 60 67 35 68 43 50 42 30 21 14 14
08/10/2009 58 66 33 69 43 47 42 28 21 14 13
08/09/2009 62 67 32 68 40 46 42 28 22 14 13
08/08/2009 60 66 31 68 40 46 41 28 21 14 13
08/07/2009 60 66 31 68 40 46 41 28 21 14 13
08/06/2009 64 66 29 62 40 46 39 28 21 13 12
08/05/2009 64 69 28 60 38 46 39 30 23 14 11
08/04/2009 63 67 27 62 38 49 38 29 22 15 11
08/03/2009 63 65 27 61 38 54 37 29 22 15 10
08/02/2009 63 65 27 59 37 54 38 28 22 15 11
08/01/2009 63 64 27 59 37 54 37 28 22 15 11
07/31/2009 63 64 27 59 35 54 37 28 22 15 11
07/30/2009 62 60 28 60 35 56 35 27 22 13 9
07/29/2009 62 60 28 59 38 63 35 26 22 12 8
07/28/2009 62 57 27 59 38 64 33 25 23 12 9
07/27/2009 61 56 26 59 38 64 33 25 23 13 9
07/26/2009 61 55 29 59 38 62 33 23 22 12 9
07/25/2009 60 54 28 55 36 60 32 22 21 11 9
07/24/2009 60 54 28 55 36 60 32 22 21 11 9
07/23/2009 67 59 28 56 36 61 34 25 22 10 9
07/22/2009 67 61 29 56 36 63 37 27 24 11 10
07/21/2009 67 59 32 59 39 66 40 27 25 11 11
07/20/2009 66 59 32 59 40 65 40 28 25 12 12
07/19/2009 65 57 32 60 38 65 40 28 25 12 12
07/18/2009 64 57 32 60 37 62 39 27 25 12 12
07/17/2009 64 57 32 60 37 62 40 27 25 12 12
07/16/2009 65 59 33 62 35 64 46 27 25 15 12
07/15/2009 64 59 32 63 36 65 46 26 25 15 12
07/14/2009 62 59 29 63 36 67 44 22 25 15 10
07/13/2009 60 59 28 61 38 66 45 22 25 17 10
07/12/2009 60 58 28 63 38 67 46 22 24 17 10
07/11/2009 59 56 26 63 38 67 45 21 24 17 10
07/10/2009 59 56 26 63 38 67 45 21 24 18 10
07/09/2009 58 57 26 58 38 68 46 21 24 17 9
07/08/2009 57 56 25 59 39 68 44 32 24 17 9
07/07/2009 56 54 24 59 38 65 43 33 23 16 9
07/06/2009 56 53 24 58 38 64 43 34 21 15 10
07/05/2009 55 52 23 58 37 64 41 32 21 15 9
07/04/2009 53 50 23 57 37 64 40 31 20 15 9
07/03/2009 53 50 23 57 37 64 40 31 20 15 9
07/02/2009 53 53 23 57 39 66 41 31 20 16 9
07/01/2009 53 53 23 57 38 68 41 30 22 13 9
06/30/2009 47 55 23 55 39 70 40 30 23 13 9
06/29/2009 47 54 25 54 41 73 40 30 22 14 9
06/28/2009 49 55 26 54 41 73 40 30 22 14 9
06/27/2009 48 54 26 53 42 72 39 30 21 14 10
06/26/2009 50 55 26 54 42 72 39 30 22 14 10
06/25/2009 50 54 23 56 40 71 37 30 22 13 9
06/24/2009 48 54 23 57 39 71 36 30 27 13 9
06/23/2009 46 53 23 57 39 69 35 29 28 13 9
06/22/2009 46 51 23 59 38 69 37 28 27 13 9
06/21/2009 45 50 23 62 38 68 42 25 26 12 9
06/20/2009 45 50 23 62 38 68 42 25 26 12 9
06/19/2009 45 50 23 62 38 68 42 25 26 12 9
06/18/2009 45 49 23 60 41 68 49 25 27 12 9
06/17/2009 45 48 24 59 42 68 49 27 26 14 8
06/16/2009 46 50 24 60 42 68 52 31 25 13 8
06/15/2009 47 51 24 58 44 69 54 31 25 13 8
06/14/2009 45 51 25 59 45 65 55 29 24 12 7
06/13/2009 45 51 25 59 45 65 55 29 24 12 7
06/12/2009 45 51 25 59 45 65 55 29 24 12 7
06/11/2009 46 51 26 61 47 67 55 31 24 12 7
06/10/2009 50 52 27 62 46 65 53 31 24 12 7
06/09/2009 53 53 29 69 49 67 52 31 25 11 7
06/08/2009 52 50 28 70 50 65 52 33 24 11 6
06/07/2009 53 50 28 68 50 65 50 30 25 11 6
06/06/2009 53 50 28 68 50 65 50 30 25 11 6
06/05/2009 53 50 28 68 50 65 50 30 25 11 6
06/04/2009 58 50 27 69 50 67 50 30 24 11 6
06/03/2009 57 50 26 68 50 69 48 29 24 12 6
06/02/2009 59 51 26 70 49 67 47 29 24 15 6
06/01/2009 56 50 25 70 50 64 44 27 23 15 5
05/31/2009 58 49 28 68 50 63 43 30 24 17 5
05/30/2009 55 49 27 66 50 62 43 30 24 17 5
05/29/2009 56 49 27 66 50 62 43 30 24 17 5
05/28/2009 58 48 26 66 51 62 41 29 29 18 4
05/27/2009 59 50 24 66 50 66 40 28 34 19 4
05/26/2009 59 50 22 65 49 66 37 29 34 19 4
05/25/2009 60 52 21 65 48 67 35 32 34 19 2
05/24/2009 58 53 21 65 48 66 35 32 33 18 2
05/23/2009 58 52 21 64 48 66 35 31 33 18 2
05/22/2009 58 52 21 64 48 66 35 31 33 18 2
05/21/2009 59 52 25 63 50 66 37 30 34 18 3
05/20/2009 58 50 25 62 52 65 37 31 31 18 4
05/19/2009 56 49 23 64 51 63 40 35 33 18 3
05/18/2009 54 48 23 65 52 66 40 36 33 18 2
05/17/2009 55 53 25 65 54 62 42 35 34 18 2
05/16/2009 55 52 26 65 53 61 39 35 33 17 2
05/15/2009 55 51 26 65 53 61 39 35 32 17 2
05/14/2009 54 51 26 66 53 59 37 35 32 16 2
05/13/2009 56 52 28 68 50 60 34 35 32 14 2
05/12/2009 57 51 28 68 49 59 34 33 30 14 3
05/11/2009 56 52 26 69 50 58 34 34 34 14 3
05/10/2009 61 48 26 68 47 56 35 35 36 13 4
05/09/2009 61 48 26 67 47 56 35 35 36 13 4
05/08/2009 62 48 26 67 47 56 35 35 36 13 4
05/07/2009 67 48 28 67 47 56 35 39 37 14 4
05/06/2009 66 48 28 64 48 57 33 41 38 16 4
05/05/2009 64 46 28 62 49 56 34 40 38 15 4
05/04/2009 65 45 28 62 52 56 34 42 39 18 4
05/03/2009 66 43 29 62 56 56 34 41 38 18 4
05/02/2009 66 43 28 62 55 54 34 40 38 18 4
05/01/2009 66 43 28 62 55 54 34 40 38 18 4
04/30/2009 64 44 29 60 59 53 34 40 39 18 4
04/29/2009 63 44 29 60 59 52 34 40 40 18 4
04/28/2009 62 44 26 62 58 55 32 38 40 17 4
04/27/2009 62 45 28 62 59 54 32 37 39 17 4
04/26/2009 61 45 30 61 56 54 33 37 38 18 4
04/25/2009 60 45 29 60 55 53 32 36 37 18 4
04/24/2009 60 45 29 60 55 53 32 36 37 18 4
04/23/2009 58 48 33 60 50 51 37 42 35 19 5
04/22/2009 55 47 33 60 51 51 38 41 35 19 5
04/21/2009 53 47 32 61 50 51 39 41 36 19 5
04/20/2009 51 48 33 62 47 55 41 40 36 19 5
04/19/2009 50 47 33 62 47 54 42 40 35 18 5
04/18/2009 49 47 31 62 45 54 42 39 35 16 5
04/17/2009 49 48 32 62 45 54 42 39 35 16 5
04/16/2009 52 47 33 62 47 55 42 39 35 17 5
04/15/2009 53 46 32 60 46 56 41 38 33 16 5
04/14/2009 57 48 30 63 46 56 40 39 31 16 5
04/13/2009 57 50 28 64 49 56 39 38 31 16 5
04/12/2009 56 50 28 67 45 56 38 41 30 16 5
04/11/2009 56 50 28 65 45 56 38 41 30 16 5
04/10/2009 56 50 29 65 45 56 38 41 30 16 5
04/09/2009 56 53 29 64 47 52 38 37 28 17 5
04/08/2009 56 51 31 63 48 50 38 36 28 18 5
04/07/2009 54 50 32 60 47 50 38 34 28 20 6
04/06/2009 54 51 32 60 45 50 37 35 28 20 6
04/05/2009 55 49 33 58 43 49 36 36 27 20 5
04/04/2009 55 49 33 57 43 49 36 36 27 20 5
04/03/2009 55 49 33 57 43 49 37 36 27 20 5
04/02/2009 54 49 34 58 43 50 35 36 25 20 5
04/01/2009 52 49 34 60 43 50 34 42 30 20 5
03/31/2009 53 49 35 62 46 53 34 45 31 20 5
03/30/2009 51 48 35 64 48 52 33 44 31 20 5
03/29/2009 51 50 35 63 43 52 32 43 30 19 5
03/28/2009 51 49 35 62 40 50 32 42 29 18 5
03/27/2009 51 49 35 62 40 50 32 42 29 18 5
03/26/2009 51 49 35 62 37 49 31 43 29 17 5
03/25/2009 52 49 36 62 34 50 31 43 28 16 5
03/24/2009 52 49 35 60 34 50 31 43 28 17 5
03/23/2009 52 46 33 63 34 52 31 43 27 18 5
03/22/2009 53 46 35 61 34 52 31 45 26 18 5
03/21/2009 53 43 34 60 32 50 29 43 26 18 5
03/20/2009 59 43 36 61 32 50 29 43 26 19 5
03/19/2009 59 43 43 62 34 50 33 46 26 20 5
03/18/2009 60 41 42 59 35 50 35 49 26 20 5
03/17/2009 58 40 42 59 33 51 36 50 25 20 5
03/16/2009 58 43 42 60 34 53 41 49 25 20 5
03/15/2009 57 43 41 61 33 52 41 49 25 20 3
03/14/2009 57 43 41 62 33 52 41 49 25 20 3
03/13/2009 57 43 41 62 33 52 41 49 25 20 3
03/12/2009 57 48 42 63 36 52 41 47 24 19 4
03/11/2009 61 51 43 67 36 53 41 44 24 18 4
03/10/2009 61 49 40 66 35 57 39 44 20 18 4
03/09/2009 62 50 40 64 37 58 38 43 20 18 6
03/08/2009 63 50 45 64 36 58 38 42 20 19 6
03/07/2009 62 49 44 61 34 57 37 40 20 18 6
03/06/2009 63 49 44 61 34 57 38 40 20 18 6
03/05/2009 64 52 47 59 35 59 39 38 19 18 6
03/04/2009 64 52 46 59 35 58 41 38 19 18 5
03/03/2009 62 50 47 61 36 60 41 39 18 18 4
03/02/2009 59 50 43 60 39 59 42 39 20 18 4
03/01/2009 60 50 42 59 39 57 44 39 20 18 4
02/28/2009 57 49 41 55 37 54 43 36 19 17 4
02/27/2009 57 49 41 55 37 54 43 36 19 17 4
02/26/2009 59 52 41 57 39 56 43 38 25 16 4
02/25/2009 54 53 40 55 39 57 44 39 26 17 3
02/24/2009 52 54 40 54 36 60 44 38 26 19 3
02/23/2009 55 54 40 53 36 60 44 39 26 20 2
02/22/2009 60 53 39 53 40 58 48 42 26 20 2
02/21/2009 60 53 38 53 39 56 48 42 26 20 2
02/20/2009 60 53 38 53 39 56 48 42 26 20 2
02/19/2009 62 52 38 53 42 55 54 43 27 20 1
02/18/2009 56 52 36 50 47 55 51 44 22 17 0
02/17/2009 56 53 36 50 49 53 51 44 22 17 0
02/16/2009 57 53 36 54 49 56 51 44 22 17 0
02/15/2009 57 53 36 54 49 55 51 44 22 17 0
02/14/2009 57 53 36 54 49 55 51 44 22 17 0
02/13/2009 55 50 34 54 48 55 47 41 22 17 0
02/12/2009 56 50 33 52 48 55 47 41 21 19 0
02/11/2009 56 50 30 52 47 53 47 41 21 17 0
02/10/2009 55 50 28 50 45 51 45 41 20 16 0
02/09/2009 57 52 29 51 46 51 45 41 21 16 0
02/08/2009 58 51 29 48 46 50 44 41 19 16 0
02/07/2009 56 50 27 48 45 50 42 41 18 14 0
02/06/2009 57 49 27 48 45 50 41 42 18 14 0
02/05/2009 62 48 27 48 46 54 41 41 18 15 0
02/04/2009 63 49 27 54 45 55 38 41 17 15 0
02/03/2009 63 48 27 54 47 56 36 40 18 16 0
02/02/2009 65 49 30 53 47 57 36 42 23 17 0
02/01/2009 68 50 31 52 47 58 34 43 24 17 0
01/31/2009 67 50 31 52 46 57 32 43 24 17 0
01/30/2009 69 50 32 53 46 57 31 43 24 17 0
01/29/2009 71 49 34 51 46 55 29 45 27 17 0
01/28/2009 70 47 36 50 43 56 29 45 25 17 0
01/27/2009 70 50 37 55 48 58 29 46 24 17 0
01/26/2009 70 49 37 55 49 57 30 46 24 17 0
01/25/2009 69 49 37 58 49 58 31 47 24 17 0
01/24/2009 68 48 36 55 44 55 28 46 24 17 0
01/23/2009 67 48 35 55 44 55 28 45 24 17 0
01/22/2009 66 48 35 56 45 53 28 46 24 16 0
01/21/2009 68 46 35 57 49 51 28 46 23 16 0
01/20/2009 64 44 35 57 50 47 25 46 23 15 0
01/19/2009 64 45 38 58 53 47 27 47 24 15 0
01/18/2009 64 49 37 58 58 46 30 46 23 14 0
01/17/2009 62 49 37 58 55 45 31 43 22 14 0
01/16/2009 62 49 37 58 55 45 31 43 22 14 0
01/15/2009 61 52 36 58 55 46 34 44 22 14 0
01/14/2009 62 57 36 58 53 46 31 44 22 13 0
01/13/2009 62 58 35 62 51 46 31 45 23 14 0
01/12/2009 61 57 36 63 52 45 34 45 22 13 0
01/11/2009 61 56 37 64 53 44 38 45 22 13 0
01/10/2009 60 56 37 64 52 44 36 44 21 13 0
01/09/2009 60 56 37 64 52 44 36 44 21 13 0
01/08/2009 60 55 36 63 52 43 36 47 19 13 0
01/07/2009 59 55 33 62 52 43 35 50 19 13 0
01/06/2009 59 54 32 65 51 44 35 50 19 12 0
01/05/2009 57 54 32 65 50 44 34 49 20 12 0
01/04/2009 58 52 32 64 51 45 34 48 20 13 0
01/03/2009 58 52 32 63 50 45 34 48 20 13 0
01/02/2009 58 52 32 63 50 45 35 48 20 13 0
01/01/2009 57 52 32 63 49 45 35 46 20 13 0
12/31/2008 57