This document lists the most recent releases from the Gwinnett County Detention Center
This information is presented in Date/Time order, beginning with the most recent releases.
| Release Date | Release Time | Booking Date | Booking Time | Last Name | First Name | Middle Name | Suffix | Inmate ID | Booking Number | Photo |
| 11/7/2009 | 07:11 | 11/7/2009 | 00:50 | BUTTERY | CHRISTINA | MARIE | 99285340 | 2009158615 | Photo | |
| 11/7/2009 | 06:50 | 11/6/2009 | 23:36 | ST ROSE | STEPHENIE | 99409094 | 2009158608 | Photo | ||
| 11/7/2009 | 06:43 | 11/6/2009 | 23:59 | ILER | JASON | ALLEN | 95005566 | 2009158611 | Photo | |
| 11/7/2009 | 06:03 | 11/6/2009 | 23:49 | FITZGERALD | MICHAEL | COLTON | 99409095 | 2009158609 | Photo | |
| 11/7/2009 | 05:59 | 11/6/2009 | 22:05 | THOMAS | CHRISTOPHER | NATHANIEL | 99409087 | 2009158548 | Photo | |
| 11/7/2009 | 05:39 | 10/28/2009 | 14:46 | BENEGAS-NONATO | PEDRO | 99408393 | 2009156116 | Photo | ||
| 11/7/2009 | 05:38 | 11/4/2009 | 11:12 | MEADOWS | BRADLEY | PERNELL | 99405023 | 2009157750 | Photo | |
| 11/7/2009 | 05:38 | 11/2/2009 | 15:16 | JARAMILLO | MIGUEL | ANGEL | 99370901 | 2009157203 | Photo | |
| 11/7/2009 | 05:37 | 11/2/2009 | 11:58 | ESTRADA-AGUELLO | BERNARDO | 99343503 | 2009157168 | Photo | ||
| 11/7/2009 | 05:36 | 10/28/2009 | 11:02 | HERNANDEZ-CONTRERAS | ARMANDO | 99128845 | 2009156047 | Photo | ||
| 11/7/2009 | 05:36 | 11/2/2009 | 12:14 | VAZQUEZ | JUAN | 99408778 | 2009157172 | Photo | ||
| 11/7/2009 | 05:34 | 5/31/2009 | 11:39 | YORK | RHUDELL | AMOND | 99052704 | 2009123285 | Photo | |
| 11/7/2009 | 05:28 | 11/2/2009 | 15:06 | TORRESIE-CORONA | SILVERIO | NMN | 99262305 | 2009157199 | Photo | |
| 11/7/2009 | 05:27 | 11/3/2009 | 15:30 | CALA | VICTOR | ALDANA | 99303939 | 2009157539 | Photo | |
| 11/7/2009 | 05:27 | 11/3/2009 | 15:00 | CRUZ | IGNACIO | 99408851 | 2009157535 | Photo | ||
| 11/7/2009 | 05:25 | 11/3/2009 | 09:23 | WILLIAMS | ROBERT | LEE | JR | 99250444 | 2009157367 | Photo |
| 11/7/2009 | 05:13 | 10/18/2009 | 09:02 | BERRIOS | JACQUELINE | JOSEFINA | 99384103 | 2009153187 | Photo | |
| 11/7/2009 | 05:12 | 11/2/2009 | 12:12 | BULLARD | SHAKEEDA | DENERA | 99388667 | 2009157171 | Photo | |
| 11/7/2009 | 05:02 | 11/6/2009 | 23:04 | DAHL | CHARLES | RICHARD | 92004194 | 2009158587 | Photo | |
| 11/7/2009 | 04:48 | 10/23/2009 | 17:46 | BROOKS | JERRY | MICHAEL | 99408011 | 2009154601 | Photo | |
| 11/7/2009 | 04:19 | 11/6/2009 | 19:45 | JUAREZ-VAZQUEZ | JORGE | ARMANDO | 99409082 | 2009158468 | Photo | |
| 11/7/2009 | 04:17 | 11/5/2009 | 03:02 | FORD | ALLEN | DWAYNE | 99011818 | 2009158003 | Photo | |
| 11/7/2009 | 04:01 | 11/6/2009 | 13:17 | ASHFORD | DIONTE | KINTE | 97008203 | 2009158363 | Photo | |
| 11/7/2009 | 03:58 | 11/6/2009 | 15:20 | FORTNER | MIRANDA | SKYE | 99409072 | 2009158387 | Photo | |
| 11/7/2009 | 03:44 | 11/7/2009 | 03:17 | BROWN | ANDREW | 99409106 | 2009158629 | Photo | ||
| 11/7/2009 | 03:39 | 11/7/2009 | 03:18 | SIMS | MARKEL | DEMORRIS | 99409107 | 2009158630 | Photo | |
| 11/7/2009 | 03:24 | 8/31/2009 | 22:27 | ROOBIN | SUSAN | SANSBURY | 99210167 | 2009143987 | Photo | |
| 11/7/2009 | 02:59 | 11/6/2009 | 22:33 | MARTINEZ-MORALES | HECTOR | FABIO | 99211300 | 2009158567 | Photo | |
| 11/7/2009 | 01:58 | 11/6/2009 | 19:48 | STARKS | MAURICE | LAMONT | 99409083 | 2009158470 | Photo | |
| 11/7/2009 | 01:43 | 11/6/2009 | 22:57 | LIN | STEVE | 99409093 | 2009158572 | Photo | ||
| 11/7/2009 | 00:52 | 11/6/2009 | 18:56 | BARDSLEY | KIMBERLY | ANN | 99409080 | 2009158433 | Photo | |
| 11/7/2009 | 00:44 | 11/6/2009 | 15:32 | JORDAN | GARY | WAYNE | 99409073 | 2009158390 | Photo | |
| 11/7/2009 | 00:30 | 11/6/2009 | 18:30 | ALLEN | DARYL | LAMONT | 99409078 | 2009158431 | Photo | |
| 11/7/2009 | 00:26 | 11/6/2009 | 20:40 | CATALAN-CANO | RAUL | 99405016 | 2009158507 | Photo | ||
| 11/7/2009 | 00:22 | 11/6/2009 | 18:11 | GARCIA | VICTOR | HUGO | 99229059 | 2009158430 | Photo | |
| 11/6/2009 | 23:49 | 11/4/2009 | 13:55 | LANDEROS | CLAUDIA | 99408913 | 2009157848 | Photo | ||
| 11/6/2009 | 23:35 | 5/13/2009 | 01:36 | GARCIA | JULIO | 99378808 | 2009117441 | Photo | ||
| 11/6/2009 | 23:20 | 10/28/2009 | 16:40 | HAWKINS | ORLANDO | LAMAR | 99408398 | 2009156128 | Photo | |
| 11/6/2009 | 23:03 | 11/6/2009 | 17:43 | DAVIS | HOLLY | MYERS | 92003641 | 2009158428 | Photo | |
| 11/6/2009 | 22:43 | 11/6/2009 | 18:31 | ALLEN | TAMEYA | SHAKIM | 99409079 | 2009158432 | Photo | |
| 11/6/2009 | 22:29 | 11/5/2009 | 07:38 | HERNANDEZ-PEREZ | SEBASTAN | 99408975 | 2009158014 | Photo | ||
| 11/6/2009 | 22:29 | 4/29/2009 | 09:37 | RIZO | FRANCISCO | LEON | 99015185 | 2009112369 | Photo | |
| 11/6/2009 | 22:28 | 10/23/2009 | 19:59 | LIMONES | RICHARD | ERIC | 99408020 | 2009154648 | Photo | |
| 11/6/2009 | 22:25 | 8/6/2009 | 00:02 | WRIGHT | HENDERSON | 99398886 | 2009137874 | Photo | ||
| 11/6/2009 | 22:24 | 11/2/2009 | 20:20 | CLAY | ORONDE | CHANGAMIRE | 99166453 | 2009157229 | Photo | |
| 11/6/2009 | 22:24 | 9/5/2009 | 10:15 | BASS | ROY | SAMUEL | 99404087 | 2009145276 | Photo | |
| 11/6/2009 | 22:23 | 11/5/2009 | 14:06 | SMITH | MICHAEL | RYAN | 97010474 | 2009158235 | Photo | |
| 11/6/2009 | 22:23 | 9/5/2009 | 00:26 | BRADLEY | JOYE | GEORGE | 99164949 | 2009145218 | Photo | |
| 11/6/2009 | 22:21 | 10/29/2009 | 11:08 | PARKS | CALVIN | ERROL | 99408480 | 2009156295 | Photo | |
| 11/6/2009 | 22:21 | 9/21/2009 | 09:38 | BENNETT | KEVIN | DALE | 99405373 | 2009147607 | Photo | |
| 11/6/2009 | 22:19 | 10/30/2009 | 23:47 | RICKS | LAMARCUS | DEWAYNE | 99408592 | 2009156773 | Photo | |
| 11/6/2009 | 22:18 | 10/5/2009 | 13:12 | ROPER | EUGENE | 99406493 | 2009150426 | Photo | ||
| 11/6/2009 | 22:18 | 8/17/2009 | 15:24 | ELDER | MOSSE | TELEDO | 99402584 | 2009140969 | Photo | |
| 11/6/2009 | 21:56 | 11/6/2009 | 13:41 | JOHNSON | RICKY | 99271923 | 2009158364 | Photo | ||
| 11/6/2009 | 21:53 | 11/6/2009 | 00:07 | SYLLA | ADAMA | 99409036 | 2009158295 | Photo | ||
| 11/6/2009 | 21:52 | 11/5/2009 | 21:40 | BALBUENA-SALAS | JUAN | CARLOS | 99409023 | 2009158288 | Photo | |
| 11/6/2009 | 21:49 | 10/1/2009 | 15:02 | KELLY | LATASHA | DENE | 99406173 | 2009149266 | Photo | |
| 11/6/2009 | 21:46 | 10/28/2009 | 14:05 | MCCARVER | LAARNI | ALISON | 99332913 | 2009156102 | Photo | |
| 11/6/2009 | 21:08 | 10/29/2009 | 17:10 | BARNES | MINDY | ELAINE | 99406405 | 2009156428 | Photo | |
| 11/6/2009 | 21:00 | 10/5/2009 | 11:55 | COKER | NOAH | STEVEN | 97000358 | 2009150409 | Photo | |
| 11/6/2009 | 20:58 | 11/4/2009 | 21:40 | FIGUEROA-HERNANDEZ | JAIME | 99280661 | 2009157979 | Photo | ||
| 11/6/2009 | 20:57 | 10/30/2009 | 12:50 | BROWN | STEVEN | LAMAR | 99408552 | 2009156528 | Photo | |
| 11/6/2009 | 20:49 | 8/26/2009 | 15:44 | COODY | CHARLES | EDWARD | 99403334 | 2009142457 | Photo | |
| 11/6/2009 | 20:08 | 11/6/2009 | 15:27 | FELDER | ERNEST | EUGENE | 99168068 | 2009158388 | Photo | |
| 11/6/2009 | 19:31 | 10/26/2009 | 13:03 | HELENA | DAYGORO | OLIVER | 99408225 | 2009155314 | Photo | |
| 11/6/2009 | 19:05 | 11/6/2009 | 11:41 | GARDNER | CAROLE | LEE | 99409064 | 2009158354 | Photo | |
| 11/6/2009 | 18:36 | 11/4/2009 | 20:03 | DERVIS | DAVE | MITCHELL | 99408943 | 2009157970 | Photo | |
| 11/6/2009 | 18:33 | 11/6/2009 | 13:01 | JAMES | DANNY | DEANDRE | 99409070 | 2009158359 | Photo | |
| 11/6/2009 | 18:24 | 11/6/2009 | 12:14 | SIMMONS | DEREK | LAMONT | JR | 99409065 | 2009158355 | Photo |
| 11/6/2009 | 18:04 | 10/18/2009 | 13:30 | CROWLEY | LAJUANA | JEAN | 8941429 | 2009153202 | Photo | |
| 11/6/2009 | 17:34 | 10/28/2009 | 12:13 | CAMPBELL | SAMANTHA | JESIEKA | 99364917 | 2009156091 | Photo | |
| 11/6/2009 | 17:26 | 11/5/2009 | 01:32 | WINNS | ANTHONY | LAMONT | 99398005 | 2009157999 | Photo | |
| 11/6/2009 | 17:26 | 10/30/2009 | 13:31 | OLIVIER-QUIROZ | JUAN | 99408555 | 2009156536 | Photo | ||
| 11/6/2009 | 17:25 | 10/30/2009 | 03:29 | BIRDSONG | DWAYNE | ANTHONY | 99280297 | 2009156483 | Photo | |
| 11/6/2009 | 17:20 | 9/15/2009 | 17:43 | GREGOR | MICHAEL | JOHN | 98009919 | 2009146912 | Photo | |
| 11/6/2009 | 17:20 | 10/22/2009 | 13:47 | KHANMOHAMED | ALI | NADIR | 99369347 | 2009154293 | Photo | |
| 11/6/2009 | 17:17 | 10/28/2009 | 16:19 | JOHNSON | BRADLEY | ROBERT | 99364463 | 2009156124 | Photo | |
| 11/6/2009 | 16:59 | 11/6/2009 | 11:04 | COMER | JENNIFER | ELAINE | 99331108 | 2009158352 | Photo | |
| 11/6/2009 | 16:31 | 11/6/2009 | 07:58 | CHESTER | DONALD | DEON | 99292407 | 2009158324 | Photo | |
| 11/6/2009 | 16:28 | 8/9/2009 | 15:52 | LOUIS | RICARDO | 99287313 | 2009139055 | Photo | ||
| 11/6/2009 | 16:26 | 11/5/2009 | 23:28 | LEWIS | BARRY | AUSTIN | 99334398 | 2009158293 | Photo | |
| 11/6/2009 | 16:24 | 11/5/2009 | 02:51 | MARAGADO-MARTINEZ | CESAR | 99408971 | 2009158002 | Photo | ||
| 11/6/2009 | 16:21 | 11/5/2009 | 06:46 | WATKINS | SYLVESTER | III | 99408973 | 2009158010 | Photo | |
| 11/6/2009 | 16:11 | 11/2/2009 | 21:07 | FURLOW | JEFFREY | TYRONE | 99380715 | 2009157235 | Photo | |
| 11/6/2009 | 16:10 | 5/22/2009 | 08:30 | VILLA-SOTO | GABRIEL | 99375310 | 2009120986 | Photo | ||
| 11/6/2009 | 16:01 | 6/23/2009 | 18:30 | NAVARRO | MIGUEL | ANGEL | 98001270 | 2009126825 | Photo | |
| 11/6/2009 | 15:43 | 11/6/2009 | 12:34 | DUARTE-MALDONADO | ELMER | EMIJDIO | 99409066 | 2009158357 | Photo | |
| 11/6/2009 | 14:55 | 11/6/2009 | 09:27 | BURGESS | KEVIN | BRENT | 99104938 | 2009158326 | Photo | |
| 11/6/2009 | 14:41 | 10/26/2009 | 23:36 | KEAIS | APRIL | LOVE | 99408266 | 2009155507 | Photo | |
| 11/6/2009 | 14:30 | 10/26/2009 | 23:34 | KEAIS | RONNIE | LEE | 99408267 | 2009155487 | Photo | |
| 11/6/2009 | 14:10 | 10/20/2009 | 22:23 | SANCHEZ | DENIS | ALEXI | 99407752 | 2009153912 | Photo | |
| 11/6/2009 | 14:06 | 9/29/2009 | 13:51 | ROBERSON | DAVANTE | DESEAN | 99406026 | 2009148842 | Photo | |
| 11/6/2009 | 13:57 | 11/6/2009 | 09:38 | RILEY | CALIPH | JAMAHL | 99332667 | 2009158328 | Photo | |
| 11/6/2009 | 13:37 | 10/30/2009 | 17:20 | STEPHENS | ALEXANDER | DAVID | 97005360 | 2009156580 | Photo | |
| 11/6/2009 | 13:30 | 10/26/2009 | 10:57 | GRISSOM | JERRY | MATTHEW | 91064459 | 2009155301 | Photo | |
| 11/6/2009 | 13:30 | 11/6/2009 | 14:34 | GRISSOM | JERRY | MATTHEW | 91064459 | 2009155301 | Photo | |
| 11/6/2009 | 13:21 | 11/6/2009 | 05:03 | PRASAD | CHRISTOPHER | EDWARD | 99356879 | 2009158317 | Photo | |
| 11/6/2009 | 13:20 | 10/29/2009 | 18:59 | MARTINEZ | DAMIEN | RAY | 99408476 | 2009156440 | Photo | |
| 11/6/2009 | 13:20 | 11/3/2009 | 09:11 | PEREZ | TYLER | JUSTIN | 99408838 | 2009157347 | Photo | |
| 11/6/2009 | 12:31 | 11/4/2009 | 10:16 | KOROLAK | DAPHNE | JOY | 92004687 | 2009157731 | Photo | |
| 11/6/2009 | 11:55 | 11/5/2009 | 12:53 | GOANS | SUZETTE | FAITH | 99372182 | 2009158223 | Photo | |
| 11/6/2009 | 11:53 | 11/6/2009 | 02:32 | PHILLIPS | JENNIFER | GAIL | 99409047 | 2009158309 | Photo | |
| 11/6/2009 | 11:45 | 11/6/2009 | 01:07 | AMASHTA | NELLY | HANNAH | 99409040 | 2009158302 | Photo | |
| 11/6/2009 | 11:08 | 11/4/2009 | 22:37 | KING | KEITH | ANTONIUS | 99345533 | 2009157985 | Photo | |
| 11/6/2009 | 10:33 | 11/5/2009 | 10:40 | STUART | RONALD | FREDRICK | 99408983 | 2009158147 | Photo | |
| 11/6/2009 | 10:32 | 9/9/2009 | 20:31 | MCLEMORE | ROBERT | JASON | 99106687 | 2009146046 | Photo | |
| 11/6/2009 | 10:22 | 11/6/2009 | 01:33 | BICKERSTAFF | MICHAEL | S | 99409043 | 2009158305 | Photo | |
| 11/6/2009 | 10:02 | 11/3/2009 | 18:27 | WRINKLE | JASON | LEE | 99058878 | 2009157551 | Photo | |
| 11/6/2009 | 09:48 | 9/24/2009 | 14:23 | ROBINETTE | LUKE | SOMMERS | 99366928 | 2009148025 | Photo | |
| 11/6/2009 | 09:48 | 11/4/2009 | 13:06 | ROBINETTE | LUKE | SOMMERS | 99366928 | 2009148025 | Photo | |
| 11/6/2009 | 09:23 | 11/5/2009 | 15:00 | ESPINOZA | MARYSABEL | LIBERTAD | 99374356 | 2009158253 | Photo | |
| 11/6/2009 | 09:21 | 11/5/2009 | 15:04 | LOZA | VERONICA | 99331404 | 2009158255 | Photo | ||
| 11/6/2009 | 09:20 | 11/5/2009 | 14:59 | TORRES | GLORIA | BARCENAS | 99409002 | 2009158252 | Photo | |
| 11/6/2009 | 09:17 | 2/4/2009 | 14:10 | BARR | EDDIE | JR | 99385906 | 2009095656 | Photo | |
| 11/6/2009 | 09:10 | 11/4/2009 | 14:15 | AGUILAR | CARLOS | ENRIQUE | 99408917 | 2009157870 | Photo | |
| 11/6/2009 | 09:09 | 11/4/2009 | 14:23 | APARICIO-VEGA | FRANCISCO | JAVIER | 99408920 | 2009157889 | Photo | |
| 11/6/2009 | 09:09 | 11/4/2009 | 14:03 | LOPEZ | EMERGILDO | 99408915 | 2009157850 | Photo | ||
| 11/6/2009 | 09:08 | 11/4/2009 | 14:03 | MOLINA-BROA | ALEJANDRO | 99408916 | 2009157851 | Photo | ||
| 11/6/2009 | 09:07 | 11/5/2009 | 12:47 | SWEET | RONALD | DEWAYNE | 99248565 | 2009158222 | Photo | |
| 11/6/2009 | 09:01 | 11/5/2009 | 15:45 | SCHMITT | WILLIAM | JOSHUA | 99409003 | 2009158260 | Photo | |
| 11/6/2009 | 09:00 | 11/5/2009 | 14:29 | LOPEZ-LIRA | FERNANDO | 99408995 | 2009158239 | Photo | ||
| 11/6/2009 | 08:57 | 11/5/2009 | 14:37 | RODRIQUEZ-RODRIQUEZ | GERMAN | 99408997 | 2009158243 | Photo | ||
| 11/6/2009 | 08:56 | 11/5/2009 | 14:52 | AVILA | OSCAR | SANCHEZ | 99409000 | 2009158249 | Photo | |
| 11/6/2009 | 08:55 | 11/5/2009 | 14:21 | GARCIA-ESCOBAR | ANGEL | 99408992 | 2009158237 | Photo | ||
| 11/6/2009 | 08:54 | 11/5/2009 | 14:29 | ESPARZA-RODRIQUEZ | HECTOR | HUGO | 99408994 | 2009158240 | Photo | |
| 11/6/2009 | 08:53 | 11/5/2009 | 14:35 | MILLAN-CLEMENTE | FRANCISCO | ALFONSO | 99408996 | 2009158241 | Photo | |
| 11/6/2009 | 08:52 | 11/5/2009 | 14:52 | HERNANDEZ-PEREZ | RUBEN | 99409001 | 2009158250 | Photo | ||
| 11/6/2009 | 08:51 | 11/5/2009 | 14:47 | SORIANO-TORIJA | JOSUE | 99409005 | 2009158247 | Photo | ||
| 11/6/2009 | 08:50 | 11/5/2009 | 14:36 | RODRIGUEZ-VENTURA | GUSTAVO | ADOLFO | 99394494 | 2009158242 | Photo | |
| 11/6/2009 | 07:26 | 11/5/2009 | 00:28 | BRADDOCK | VINCENT | DARNEL | 99408962 | 2009157994 | Photo | |
| 11/6/2009 | 07:18 | 11/6/2009 | 05:30 | MORALES | FRANCISCO | ARROYO | 99409055 | 2009158318 | Photo | |
| 11/6/2009 | 07:10 | 11/5/2009 | 18:29 | SAUDER | PHILLIP | SCOTT | 99184431 | 2009158273 | Photo | |
| 11/6/2009 | 07:09 | 5/7/2009 | 20:11 | MINKENS | DEANDRE | CORDERO | 99393852 | 2009116384 | Photo | |
| 11/6/2009 | 06:56 | 11/6/2009 | 03:40 | CAPPS | CANDICE | SUZANNE | 99409054 | 2009158315 | Photo | |
| 11/6/2009 | 06:51 | 11/6/2009 | 02:56 | HARLING | GARY | TUCSON | 99409050 | 2009158311 | Photo | |
| 11/6/2009 | 06:47 | 11/5/2009 | 20:48 | COLEMAN | RODERICK | MURIEL | 99409020 | 2009158283 | Photo | |
| 11/6/2009 | 06:45 | 11/6/2009 | 01:35 | WOLFENBARGER III | HAROLD | WAYNE | 99409044 | 2009158306 | Photo | |
| 11/6/2009 | 06:43 | 11/6/2009 | 01:58 | LITTLEWOOD | DAVID | MILLER | 99181323 | 2009158307 | Photo | |
| 11/6/2009 | 06:18 | 9/22/2009 | 21:51 | LAYLAND | CURTIS | JAMES | 92006554 | 2009147800 | Photo | |
| 11/6/2009 | 05:45 | 10/7/2009 | 12:44 | MARAGNI | LONNIE | JARROD | 99375853 | 2009150733 | Photo | |
| 11/6/2009 | 05:37 | 10/10/2009 | 06:42 | DELCID CASTILLO | LUIS | ADOLFO | 99283963 | 2009151766 | Photo | |
| 11/6/2009 | 05:36 | 10/7/2009 | 20:22 | SINGLETARY | MILFORD | ALLEN | 99203525 | 2009150966 | Photo | |
| 11/6/2009 | 05:33 | 10/22/2009 | 09:53 | MOORE | JOHN | CLIFTON | JR | 96008769 | 2009154247 | Photo |
| 11/6/2009 | 05:32 | 10/7/2009 | 12:50 | CHATMAN | BRANDICE | JARELLE | 99131600 | 2009150734 | Photo | |
| 11/6/2009 | 05:22 | 11/6/2009 | 01:26 | JORDANS | VICKI | MAE | 99409042 | 2009158304 | Photo | |
| 11/6/2009 | 05:19 | 10/5/2009 | 18:30 | DUNN | KATHY | ELAINE | 99055277 | 2009150453 | Photo | |
| 11/6/2009 | 04:20 | 11/5/2009 | 17:34 | FOREMAN | ERICA | ROCHELLE | 99409008 | 2009158271 | Photo | |
| 11/6/2009 | 04:18 | 11/5/2009 | 22:07 | WHITE | LINDSEY | SHARELLE | 99400724 | 2009158289 | Photo | |
| 11/6/2009 | 03:52 | 11/5/2009 | 21:06 | COCKRELL | BRUCE | ANDY | 99409022 | 2009158286 | Photo | |
| 11/6/2009 | 03:14 | 11/5/2009 | 17:28 | JONES | LEVONTE | LAQUAN | 99409007 | 2009158270 | Photo | |
| 11/6/2009 | 02:38 | 11/5/2009 | 13:51 | FETHERMAN | TERRA | LYNN | 99076755 | 2009158233 | Photo | |
| 11/6/2009 | 02:35 | 11/5/2009 | 20:52 | DONALDSON | ERICA | NICOLE | 99409021 | 2009158284 | Photo | |
| 11/6/2009 | 02:05 | 11/5/2009 | 18:48 | DORSEY | MARQUEL | JERMAINE | 99409011 | 2009158276 | Photo | |
| 11/6/2009 | 02:04 | 11/5/2009 | 20:33 | PERRY | ANTHONY | JEROME | 93006682 | 2009158281 | Photo | |
| 11/6/2009 | 02:01 | 11/5/2009 | 19:15 | JONES | CLAYTON | LEONARD | 99203095 | 2009158278 | Photo | |
| 11/6/2009 | 01:19 | 11/5/2009 | 17:21 | OTWELL | THOMAS | MICHAEL | 99389334 | 2009158269 | Photo | |
| 11/6/2009 | 01:09 | 11/2/2009 | 16:31 | CHAPMAN | VERNA | KAY | 99396951 | 2009157210 | Photo | |
| 11/6/2009 | 01:06 | 7/11/2008 | 19:25 | DIXON | JASANDRA | DAMARA | 99368454 | 2008068625 | Photo | |
| 11/6/2009 | 01:00 | 10/31/2009 | 16:09 | MORELAND | MICHAEL | ANTONIO | 99408645 | 2009156846 | Photo | |
| 11/6/2009 | 01:00 | 7/27/2009 | 17:34 | MOYER | CHRISTEN | NATHANAEL | 99400783 | 2009134544 | Photo | |
| 11/6/2009 | 00:11 | 9/16/2008 | 21:08 | HAMM | DAVID | JONATHAN | 99369010 | 2008076572 | Photo | |
| 11/6/2009 | 00:10 | 4/13/2009 | 15:53 | SNOW | AMANDA | RAE | 99360025 | 2009106149 | Photo | |
| 11/5/2009 | 23:19 | 11/5/2009 | 08:54 | VALENTIN-SANCHEZ | IRENE | 99408979 | 2009158047 | Photo | ||
| 11/5/2009 | 23:13 | 11/5/2009 | 16:59 | GUY | TANAY | SHANTEL | 99409006 | 2009158266 | Photo | |
| 11/5/2009 | 23:03 | 11/4/2009 | 14:07 | MEJIA | RUDY | ANTONIO | 99321463 | 2009157867 | Photo | |
| 11/5/2009 | 23:02 | 11/5/2009 | 04:05 | METZGER | ANDREW | MICHAEL | 99408968 | 2009158007 | Photo | |
| 11/5/2009 | 23:01 | 11/3/2009 | 23:51 | HALE | TERRENCE | 99408883 | 2009157577 | Photo | ||
| 11/5/2009 | 22:46 | 11/4/2009 | 07:14 | GONZALEZ-LOPEZ | BAYRON | ARNOLDO | 99408897 | 2009157696 | Photo | |
| 11/5/2009 | 22:32 | 10/23/2009 | 14:07 | BELL | LAWRENCE | MILTON | 99357349 | 2009154575 | Photo | |
| 11/5/2009 | 22:27 | 10/30/2009 | 07:15 | WISE | NEBUCHADNEZZAR | DWIGHT | 99408532 | 2009156502 | Photo | |
| 11/5/2009 | 22:13 | 11/1/2009 | 08:52 | HOLCOMBE | STEVEN | CLARK | 99408707 | 2009156935 | Photo | |
| 11/5/2009 | 22:07 | 8/12/2009 | 21:17 | DONAR | HIRAM | LYNN | JR | 99332514 | 2009139940 | Photo |
| 11/5/2009 | 22:00 | 11/3/2009 | 23:34 | ROCKWOOD | THOMAS | CHARLES | 91062604 | 2009157574 | Photo | |
| 11/5/2009 | 21:55 | 11/5/2009 | 18:36 | SUMMERS | LAUREN | NICOLE | 99409010 | 2009158275 | Photo | |
| 11/5/2009 | 21:49 | 10/27/2009 | 22:06 | WEBB | VINCENT | MAURICE | 99385387 | 2009155828 | Photo | |
| 11/5/2009 | 21:45 | 11/5/2009 | 13:42 | FOWLER | MICHAEL | LEE | 99025162 | 2009158231 | Photo | |
| 11/5/2009 | 21:43 | 11/5/2009 | 12:26 | AMEY | JOSEPH | PRESTON | 99408986 | 2009158214 | Photo | |
| 11/5/2009 | 21:32 | 10/28/2009 | 16:22 | SHAHEEN | NICHOLAS | ALAN | 99408397 | 2009156125 | Photo | |
| 11/5/2009 | 20:58 | 6/16/2007 | 20:36 | ROBERTSON | JEFFERY | MORRIS | 98004199 | 2007017386 | Photo | |
| 11/5/2009 | 20:49 | 11/1/2009 | 21:24 | HAYES | GRANT | LAWRENCE | 8926372 | 2009156974 | Photo | |
| 11/5/2009 | 20:46 | 11/5/2009 | 12:32 | KONGTHAVORN | BENJAMIN | BONPOT | 99409012 | 2009158216 | Photo | |
| 11/5/2009 | 20:39 | 10/30/2009 | 13:40 | SMITH | ANGELINA | RUBY | 99376608 | 2009156539 | Photo | |
| 11/5/2009 | 20:31 | 11/5/2009 | 01:46 | AGUIRRE-GARCIA | MAURICIO | 99362965 | 2009158000 | Photo | ||
| 11/5/2009 | 20:20 | 10/26/2009 | 22:11 | MCPHERSON | JUAN | MIGUEL | 99408265 | 2009155447 | Photo | |
| 11/5/2009 | 20:18 | 10/29/2009 | 14:26 | NORTHROP | DILLON | BRENT | 99370603 | 2009156322 | Photo | |
| 11/5/2009 | 19:55 | 11/4/2009 | 10:00 | WIDEMAN | THALES | 99408902 | 2009157728 | Photo | ||
| 11/5/2009 | 19:21 | 11/5/2009 | 09:46 | GARCIA | JORGE | 99408186 | 2009158087 | Photo | ||
| 11/5/2009 | 19:16 | 10/27/2009 | 07:50 | THOMASON | JARED | ELLERY | 99355109 | 2009155733 | Photo | |
| 11/5/2009 | 19:16 | 11/4/2009 | 21:48 | BAGWELL | JOHN | HERBERT | JR | 8926759 | 2009157980 | Photo |
| 11/5/2009 | 18:33 | 10/22/2009 | 16:01 | SMITH | CHRISTINA | NICOLE | 99368110 | 2009154315 | Photo | |
| 11/5/2009 | 18:22 | 11/2/2009 | 22:45 | ZAPATA | MARIO | ALBERTO | 99370142 | 2009157242 | Photo | |
| 11/5/2009 | 18:18 | 11/5/2009 | 12:01 | MOORE | JACOB | ANTHONY | 99408985 | 2009158211 | Photo | |
| 11/5/2009 | 18:17 | 11/1/2009 | 01:44 | GRANADOS-DOMINGUES | PEDRO | 99339747 | 2009156895 | Photo | ||
| 11/5/2009 | 17:41 | 11/4/2009 | 16:19 | PEREZ | MANUEL | 99408927 | 2009157951 | Photo | ||
| 11/5/2009 | 17:41 | 11/5/2009 | 05:58 | DANG | LAMCAT | TRIEU | 99408972 | 2009158009 | Photo | |
| 11/5/2009 | 17:36 | 11/4/2009 | 17:41 | MEJIA | JONATHAN | ANTONIO | 99402054 | 2009157962 | Photo | |
| 11/5/2009 | 17:36 | 11/4/2009 | 21:49 | KOGER | KENNETH | LAMONT | 99408946 | 2009157981 | Photo | |
| 11/5/2009 | 17:34 | 11/5/2009 | 05:16 | HARRISON | JERRY | JR | 99408969 | 2009158008 | Photo | |
| 11/5/2009 | 17:34 | 11/3/2009 | 20:03 | DAVIS | KELVIN | KENNETH | 8952804 | 2009157555 | Photo | |
| 11/5/2009 | 17:33 | 11/4/2009 | 17:58 | JONES | ROBERT | PAUL | 99408938 | 2009157965 | Photo | |
| 11/5/2009 | 17:33 | 11/4/2009 | 20:49 | REBMAN | SEAN | LEE | 99408945 | 2009157975 | Photo | |
| 11/5/2009 | 17:28 | 11/5/2009 | 13:51 | GOMEZ | CRISTIAN | OLVERA | 99408989 | 2009158232 | Photo | |
