Search Inmates by Name
Search Inmates by Last Name
These individuals are currently in the Gwinnett County Jail:
Search All Active Inmates
| Offender ID | Alias ID | Offender ID Display | Last Name | First Name | Middle Name | Unit |
| 99351662 | 0099351662 | KALAR | RYAN | JACOB | GCDC-1N-514-A; : | |
| 99382282 | 0099382282 | KANG | TAE | CHIN | GCDC-1G-315-A; : | |
| 99467622 | 0099467622 | KAPHERS | RONALD | FITZGERALD | GCDC-1F-302-B; : | |
| 99419865 | 0099419865 | KEELEN | MARVIN | RAYMOND | GCDC-E-207-B; : | |
| 99343771 | 0099343771 | KEENEY | CRYSTAL | REBECCA | GCDC-1A-219-A;LDRY : | |
| 99027707 | 0099027707 | KELLER | BRIAN | WADE | GCCI-A-043; : | |
| 99390024 | 0099390024 | KELLEY | CARL | GCDIV-X-X; : | ||
| 99475549 | 0099475549 | KELLEY | COURTNEY | PATRICK | GCDC-N-223-B; : | |
| 96008327 | 0096008327 | KELLEY | DAWN | PATRICIA | GCDC-I-106-A; : | |
| 99471550 | 99471549 | 0099471549 | KELLEY | RICHARD | JOSEPH | GCDC-1H-407-B; : |
| 99486200 | 0099486200 | KELLY | ALEXANDER | LORENZO | GCDC-F-118-C; : | |
| 99451289 | 0099451289 | KELLY | RASHAWN | NOEL | GCDC-E-223-B; : | |
| 99469861 | 0099469861 | KENAN | CAMERON | SALIM | GCCI-F-032; : | |
| 99481936 | 0099481936 | KENT | GREGORY | LYNN | GCCI-C-061; : | |
| 93005555 | 0093005555 | KENT | MICHAEL | DWAYNE | GCDC-J-208-A; : | |
| 99479604 | 0099479604 | KERNS | STEVEN | CRAIG | GCDIV-L-009; : | |
| 99487510 | 0099487510 | KEY | ROBERT | DENNIS | GCDC-1T-816-A; : | |
| 99479222 | 0099479222 | KEY | TIFFANY | ALICIA | GCDC-L-218-A; : | |
| 99360221 | 0099360221 | KHAMSAY | PONG | GCDC-1M-502-B; : | ||
| 99335346 | 99301807 | 0099301807 | KIERTEKLES | JOHN | MICHAEL | GCDC-1S-816-B; : |
| 99435164 | 99435130 | 0099435130 | KIFLE | HENOG | GCDC-E-203-B; : | |
| 99002000 | 0099002000 | KILGORE | JAMES | LEWIS | GCCI-C-033; : | |
| 99456057 | 0099456057 | KILLINGSWORTH | MARCUS | SEAN | GCCI-E-053; : | |
| 99438573 | 0099438573 | KIM | JAE | MIN | GCDC-N-224-B; : | |
| 99481174 | 0099481174 | KIM | YUN | JAE | GCDC-1J-405-A; : | |
| 99460993 | 0099460993 | KINCHEN | CARLOS | LAMONT | GCDC-1M-509-A; : | |
| 99264181 | 0099264181 | KINFU | SAMSON | MINESSIE | GCDC-1F-406-A; : | |
| 99459731 | 0099459731 | KING | ANGELA | MARIE | GCDC-I-105-B; : | |
| 99350356 | 0099350356 | KING | HEZEKIAH | EJIKE | GCDC-1V-806-A; : | |
| 99444281 | 0099444281 | KING | JAQUARIUS | DEONTA | GCDC-1S-806-A; : | |
| 99001993 | 0099001993 | KING | KENNETH | HAROLD JAMAL | GCDC-JJ-115-C; : | |
| 99029623 | 0099029623 | KING | PAUL | HAMILTON | GCDC-1S-712-B; : | |
| 90045840 | 0090045840 | KING | THOMAS | NMN | GCDC-C-210-B; : | |
| 99477621 | 0099477621 | KINGSTON | RYAN | LOUIS | GCDC-1C-207-A; : | |
| 99166701 | 0099166701 | KINSEY | MARLIN | DAMON | GCDIV-X-X; : | |
| 99488620 | 0099488620 | KIRKPATRICK | ARTHUR | NMN | GCCI-H-005; : | |
| 92006338 | 0092006338 | KITCHENS | JOHNNY | DWAYNE | GCDIV-X-059; : | |
| 99478919 | 0099478919 | KNIGHT | RICHARD | LEE | GCDC-1T-819-A; : | |
| 98002913 | 0098002913 | KNIGHT | RICKY | TEWAN | GCDC-C-215-A; : | |
| 99487444 | 0099487444 | KNIGHT | WILLIE | LEE | GCCI-H-063; : | |
| 99035561 | 0099035561 | KNITTEL | JEREMY | LEE | GCDC-1C-115-A; : | |
| 99457341 | 0099457341 | KOLBUSZ | LISA | ANN | GCDC-L-109-A; : | |
| 99358220 | 0099358220 | KOLDEWEY | JOHN | ALEXANDER | GCDC-1T-814-A; : | |
| 99165727 | 0099165727 | KOLLMAN | JOSEPH | GEORGE | GCDC-1N-512-A; : | |
| 99452228 | 0099452228 | KOLUBAH | CHARLES | GCCI-H-016; : | ||
| 99329419 | 0099329419 | KONG | JOSEPH | GCDIV-L-043; : | ||
| 99483828 | 0099483828 | KOOMOA | JON | KENJI | GCDC-A-107-A; : | |
| 99475459 | 99475432 | 0099475432 | KOUASSI | EDOUARD | A | GCDC-1H-404-B; : |
| 99484137 | 0099484137 | KOVACEVIC | BOJAN | GCDC-1H-311-B; : | ||
| 99052397 | 0099052397 | KRAMER | EDWARD | ELIOT | GCDC-JJ-113-A; : | |
| 99208384 | 0099208384 | KRAMER | KERRY | FRANKLIN | GCDC-1M-616-B; : | |
| 99354975 | 0099354975 | KRASUN | MARINA | VALETINE | GCDC-L-208-B; : | |
| 99464456 | 0099464456 | KRAWCZYK | KRISTIN | MARI | GCDC-I-203-B; : | |
| 99091413 | 0099091413 | KRICK | JOHN | BERNARD | GCDIV-X-035; : | |
| 99446133 | 0099446133 | KRUKE | AUBREY | ELIZABETH | GCDC-1B-106-A; : | |
| 99465449 | 0099465449 | KU | JA | HOON | GCDC-1F-315-A; : | |
| 99441420 | 0099441420 | KUBICEK | RAYMOND | LOUIS | GCDC-1W-820-B; : | |
| 99167510 | 0099167510 | KUNCE | VALERIE | ANN | GCDC-D-105-C; : | |
| 99430714 | 0099430714 | KUO | MING | YI | GCDC-G-102-A; : | |
| 99430817 | 0099430817 | KURTZ | BRANDON | MICHAEL | GCDC-A-223-A; : |

