Search Inmates by Name
Search Inmates by Last Name
These individuals are currently in the Gwinnett County Jail:
Search All Active Inmates
| Offender ID | Alias ID | Offender ID Display | Last Name | First Name | Middle Name | Unit |
| 99292376 | 0099292376 | NABINGER | JAMES | HUGH | GCDC-1J-304-A; : | |
| 99015253 | 0099015253 | NAGEL | JOSHUA | ADAM | GCCI-A-038; : | |
| 99409954 | 0099409954 | NAO | VANDARA | MAN | GCDC-1V-711-A; : | |
| 99483799 | 0099483799 | NARVA | JOEL | GCDC-K-209-B; : | ||
| 99206015 | 0099206015 | NASCA | ELIZABETH | ROSE | GCDIV-X-X; : | |
| 99225508 | 0099225508 | NASH | MICHAEL | BRENT | GCCI-F-007; : | |
| 99475156 | 0099475156 | NATERAS | FELIX | GCDIV-L-020; : | ||
| 99369213 | 0099369213 | NAVAR | CYNTHIA | DELCARMEN | GCDC-L-108-C; : | |
| 99357769 | 0099357769 | NAVARRO | MARIO | GCDC-C-218-C; : | ||
| 99477961 | 0099477961 | NAYLOR | LISA | CHRISTINE | GCDC-1A-213-B;LDRY : | |
| 99488080 | 0099488080 | NEAL | CARLOS | ANTHONY | GCDC-F-219-C; : | |
| 99476688 | 0099476688 | NEAL | DWIGHT | EMMERSON | GCDC-K-106-C; : | |
| 99363857 | 0099363857 | NEELEY | JAMES | JOE | GCDC-G-206-A; : | |
| 99169634 | 0099169634 | NEGRON | CARLOS | DANIEL | GCDC-1F-419-B; : | |
| 99488503 | 0099488503 | NELSON | PATRICK | LAMONT | GCDC-C-118-B; : | |
| 99487235 | 0099487235 | NEVILLE | NATHANIEL | GCDC-N-201-C; : | ||
| 99446019 | 0099446019 | NEVINS | JAMES | RANDOLPH | GCDC-1V-701-A; : | |
| 99478554 | 0099478554 | NEWBERRY | CHARLES | JAMES | GCDC-1S-706-A;KIT2T : | |
| 99477153 | 0099477153 | NEWKIRK | ROBERT | LEE | GCDC-H-112-A; : | |
| 99488765 | 0099488765 | NEWSON | ANTWAN | JAMHAL | GCDC-ADM; : | |
| 99389547 | 91060898 | 0091060898 | NEWTON | DARELL | KEITH | GCDC-A-115-B; : |
| 99484886 | 0099484886 | NEWTON | MALIK | RAASHAD | GCDC-1F-417-A; : | |
| 99407253 | 94005913 | 0094005913 | NGUYEN | CO | THE | GCDC-1H-415-B; : |
| 99487127 | 0099487127 | NGUYEN | CUONG | HUNG | GCDC-1T-804-B; : | |
| 99488758 | 0099488758 | NGUYEN | DINH | H | GCDC-ADM; : | |
| 99351085 | 0099351085 | NGUYEN | HAU | P | GCDC-G-104-B; : | |
| 99365191 | 0099365191 | NGUYEN | LILY | THI | GCDC-L-225-A; : | |
| 99404487 | 0099404487 | NGUYEN | LONG | DINH | GCDC-1G-413-B; : | |
| 99431869 | 0099431869 | NGUYEN | PETER | GCDIV-L-002; : | ||
| 99125038 | 0099125038 | NGUYEN | TOT | TAN | GCDC-J-119-A; : | |
| 99465031 | 99464668 | 0099464668 | NGUYEN | VIETNU | THI | GCDC-D-106-A; : |
| 99239151 | 0099239151 | NICELY | DAVID | JACKQUE | GCDC-1R-701-C; : | |
| 99476084 | 0099476084 | NICKELSON | CHARITY | NICOLE | GCDC-D-205-A; : | |
| 99325766 | 0099325766 | NICKENS | WINSTIN | RAY | GCDC-1M-615-B;GDOT2 : | |
| 99459016 | 0099459016 | NICO | ALFRED | EDGAR | GCDC-G-114-A; : | |
| 99211438 | 0099211438 | NIELSEN | JON | THOMAS | GCDIV-L-012; : | |
| 99455444 | 0099455444 | NORFLEET | ASKIA | MUMMEET | GCDC-1V-709-A; : | |
| 96007846 | 0096007846 | NORMENT | WILLIAM | WAYNE DI'LANJAN | GCDC-1U-713-A; : | |
| 95006469 | 0095006469 | NORRIS | JAMES | GCDIV-X-006; : | ||
| 99220963 | 0099220963 | NTEH | JACOB | ABUNA | GCDC-G-108-C; : | |
| 99460412 | 0099460412 | NUBINE | DANGELO | JAMELL | GCDC-C-224-C; : | |
| 99202969 | 0099202969 | NUNES | RAMON | ALEXES | GCDC-G-112-C; : | |
| 99376148 | 0099376148 | NUNEZ | LAUREN | NICOLE | GCDC-I-111-B; : | |
| 99459762 | 0099459762 | NUNEZ-MARTINEZ | FELIPE | GCDC-E-221-B; : | ||
| 99484932 | 0099484932 | NUNEZ-RIOS | GERMAN | GCDC-1F-414-A; : | ||
| 99379454 | 0099379454 | NWAGBARA | MATHIAS | CHARLES | GCDC-G-114-C; : |

